Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 98% | 4 | 27 | 167 | 0 | 44 | 1 | 8 | |
|
|||||||||
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-3.0 | 44% | 142 | 1,363 | 8,527 | 10 | 119 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 23% | 197 | 1,775 | 11,191 | 197 | 1 | 0 | 0 | |
|
|||||||||
Bosnian GPL-3.0 | 32% | 174 | 1,602 | 10,092 | 174 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-3.0 | 32% | 174 | 1,602 | 10,092 | 174 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 1% | 252 | 2,035 | 12,927 | 252 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 91% | 22 | 164 | 1,130 | 22 | 3 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 31% | 176 | 1,640 | 10,328 | 176 | 3 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 97% | 6 | 55 | 361 | 6 | 0 | 0 | 0 | |
|
|||||||||
French (Canada) GPL-3.0 | 57% | 108 | 1,065 | 6,674 | 16 | 2 | 0 | 0 | |
|
|||||||||
French (fr_FR) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 33% | 170 | 1,586 | 9,992 | 170 | 2 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 53% | 120 | 1,285 | 8,206 | 120 | 3 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 34% | 168 | 1,553 | 9,805 | 168 | 5 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 61% | 100 | 1,055 | 6,794 | 100 | 4 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0 | 34% | 169 | 1,583 | 9,963 | 169 | 66 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 36% | 162 | 1,504 | 9,473 | 162 | 1 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 80% | 51 | 337 | 2,179 | 51 | 3 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 33% | 170 | 1,586 | 9,992 | 170 | 2 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 53% | 120 | 1,285 | 8,206 | 120 | 5 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-3.0 | 32% | 174 | 1,602 | 10,092 | 174 | 12 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-3.0 | 9% | 232 | 1,964 | 12,444 | 232 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lower Sorbian GPL-3.0 | 3% | 249 | 2,030 | 12,892 | 249 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay GPL-3.0 | 56% | 112 | 842 | 5,342 | 112 | 1 | 0 | 0 | |
|
|||||||||
Montenegrin GPL-3.0 | 97% | 7 | 68 | 445 | 7 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 96% | 9 | 70 | 464 | 7 | 2 | 0 | 1 | |
|
|||||||||
Persian GPL-3.0 | 42% | 148 | 1,350 | 8,472 | 148 | 6 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 96% | 10 | 94 | 639 | 10 | 3 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 32% | 174 | 1,602 | 10,092 | 174 | 2 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sami (Northern) GPL-3.0 | 1% | 253 | 2,037 | 12,939 | 253 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) GPL-3.0 | 33% | 170 | 1,586 | 9,992 | 170 | 1 | 0 | 0 | |
|
|||||||||
Serbian (latin) GPL-3.0 | 33% | 170 | 1,586 | 9,992 | 170 | 1 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
|
|||||||||
Swahili GPL-3.0 | 1% | 253 | 2,037 | 12,939 | 253 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 40% | 152 | 1,372 | 8,674 | 151 | 1 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 69% | 79 | 821 | 5,098 | 79 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian GPL-3.0 | 3% | 247 | 2,022 | 12,851 | 247 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 33% | 172 | 1,587 | 10,005 | 172 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/pkp/pkp-lib |
---|---|
Translation license | GNU General Public License v3.0 or later |
Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
Translation process |
|
Source code repository |
https://github.com/pkp/pkp-lib
|
Repository branch | stable-3_4_0 |
Last remote commit |
pkp/pkp-lib#10546 Fix Confirm/Declined text displayed in reviewer history
89bc92a9d0
Taslan A. Graham authored yesterday |
Last commit in Weblate |
Translated using Weblate (Spanish)
c76c44fe0e
jordi authored yesterday |
Weblate repository |
http://translate.pkp.sfu.ca/git/pkp-lib/admin/
|
File mask | locale/*/admin.po |
Monolingual base language file | locale/en/admin.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,621 | 109,392 | 694,618 | |||
Source | 257 | 2,064 | 13,106 | |||
Translated | 62% | 8,525 | 58% | 63,620 | 58% | 405,147 |
Needs editing | 1% | 231 | 2% | 2,309 | 2% | 14,392 |
Read-only | 1% | 208 | 1% | 1,404 | 1% | 8,684 |
Failing checks | 2% | 297 | 2% | 3,099 | 2% | 19,363 |
Strings with suggestions | 1% | 1 | 1% | 14 | 1% | 91 |
Untranslated strings | 35% | 4,865 | 39% | 43,463 | 39% | 275,079 |
Quick numbers
Trends of last 30 days
None
Rebased repository |
Rebased repository
yesterday
|
None
Received repository notification |
GitHub: https://github.com/pkp/pkp-lib, stable-3_4_0
yesterday
|
None
Committed changes |
Committed changes
a week ago
|
Mirko-Spiroski
New translation |
|
Mirko-Spiroski
New translation |
|
Mirko-Spiroski
New translation |
|
Mirko-Spiroski
New translation |
|
Mirko-Spiroski
New translation |
|
Mirko-Spiroski
New translation |
|
None
Rebased repository |
Rebased repository
9 days ago
|