| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Open Journal Systems | 55% | 801 | 8,957 | 61,014 | 777 | 16 | 0 | 0 | |
|
|
|||||||||
| PKP Web Application Library | 26% | 2,824 | 24,199 | 161,466 | 2,802 | 19 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 18 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,623 | 45,919 | 309,214 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 35% | 1,998 | 27% | 12,763 | 28% | 86,734 |
| Translated | 35% | 1,998 | 27% | 12,763 | 28% | 86,734 |
| Needs editing | 1% | 46 | 3% | 1,423 | 3% | 10,740 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 35 | 3% | 1,500 | 3% | 11,287 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 3,579 | 69% | 31,733 | 68% | 211,740 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+35%
+100%
Contributors
—
None
New strings to translate |
3 new strings to translate appeared to the translation.
4 days ago
|
None
Resource update |
The "
locale/he/user.po" file was changed.
4 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
4 days ago
|
None
Resource update |
The "
locale/en/api.po" file was changed.
4 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
9 new strings to translate appeared to the translation.
4 days ago
|
None