Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Plugins | 62% | 161 | 616 | 4,208 | 156 | 24 | 0 | 0 | |
|
|||||||||
Open Journal Systems | 90% | 212 | 3,544 | 25,767 | 177 | 63 | 0 | 0 | |
|
|||||||||
Open Monograph Press | 94% | 78 | 1,765 | 13,679 | 64 | 60 | 0 | 0 | |
|
|||||||||
Open Preprint Systems | 71% | 2 | 3 | 16 | 2 | 1 | 0 | 0 | |
|
|||||||||
PKP Web Application Library | 70% | 1,236 | 13,130 | 87,634 | 1,179 | 122 | 0 | 0 | |
|
|||||||||
Publication Facts Label | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 103 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,274 | 68,903 | 464,543 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 6,532 | 70% | 48,516 | 69% | 323,440 |
Translated | 79% | 6,585 | 72% | 49,845 | 71% | 333,239 |
Needs editing | 1% | 111 | 6% | 4,158 | 7% | 32,552 |
Read-only | 1% | 53 | 1% | 1,329 | 2% | 9,799 |
Failing checks | 3% | 270 | 12% | 8,512 | 13% | 64,784 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 1,578 | 21% | 14,900 | 21% | 98,752 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+79%
+66%
Contributors
+100%
Browse all changes for this language