Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Plugins | 56% | 308 | 2,213 | 15,231 | 303 | 17 | 0 | 0 | |
|
|||||||||
Open Journal Systems | 97% | 53 | 1,660 | 12,422 | 29 | 25 | 1 | 0 | |
|
|||||||||
Open Monograph Press | 33% | 6 | 8 | 57 | 6 | 0 | 0 | 0 | |
|
|||||||||
Open Preprint Systems | 60% | 14 | 98 | 565 | 14 | 0 | 0 | 0 | |
|
|||||||||
PKP Web Application Library | 96% | 168 | 1,863 | 11,739 | 115 | 35 | 0 | 0 | |
|
|||||||||
SWORD Deposit Plugin | 71% | 14 | 73 | 455 | 14 | 5 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 91 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,238 | 58,454 | 393,493 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 6,627 | 87% | 51,262 | 87% | 343,547 |
Translated | 92% | 6,675 | 89% | 52,539 | 89% | 353,024 |
Needs editing | 1% | 82 | 3% | 2,110 | 3% | 15,738 |
Read-only | 1% | 48 | 2% | 1,277 | 2% | 9,477 |
Failing checks | 1% | 82 | 6% | 4,030 | 8% | 32,127 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 26 |
Untranslated strings | 6% | 481 | 6% | 3,805 | 6% | 24,731 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+5%
Translated
+86%
+33%
Contributors
+100%
![]() Committed changes |
Committed changes
4 hours ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|