| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 1 | 10 | 58 | 0 | 19 | 0 | 0 | |
|
|
|||||||||
| Albanian | 1% | 94 | 620 | 4,115 | 94 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Aragonese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Bosnian (latin) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 98% | 1 | 71 | 427 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Gaelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Galician | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek | 98% | 1 | 13 | 89 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 98% | 1 | 13 | 89 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 98% | 1 | 13 | 89 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 98% | 1 | 13 | 89 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Icelandic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kabyle | 10% | 85 | 601 | 3,997 | 85 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kurdish (Central) | 98% | 1 | 6 | 42 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lao | 1% | 94 | 620 | 4,115 | 82 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lower Sorbian | 3% | 92 | 615 | 4,084 | 92 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Mongolian | 20% | 76 | 559 | 3,721 | 76 | 0 | 0 | 0 | |
|
|
|||||||||
| Montenegrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Pashto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Persian | 98% | 1 | 13 | 89 | 0 | 20 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sami (Northern) | 2% | 93 | 618 | 4,101 | 93 | 1 | 0 | 0 | |
|
|
|||||||||
| Serbian (cyrillic) | 98% | 1 | 13 | 89 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) | 98% | 1 | 13 | 89 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Upper Sorbian | 1% | 94 | 620 | 4,115 | 94 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu | 58% | 39 | 333 | 2,223 | 0 | 5 | 0 | 0 | |
|
|
|||||||||
| Uzbek | 37% | 59 | 422 | 2,884 | 59 | 1 | 0 | 0 | |
|
|
|||||||||
| Uzbek (latin) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/pkp/ojs |
|---|---|
| Translation license | Proprietary |
| Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
| Translation process |
|
| Source code repository |
https://github.com/pkp/ojs.git
|
| Repository branch | stable-3_5_0 |
| Last remote commit |
Update submodules
4fdac5cbee
Jarda Kotěšovec authored 2 days ago |
| Last commit in Weblate |
Translated using Weblate (Basque)
b021b74b5d
|
| Weblate repository |
http://translate.pkp.sfu.ca/git/ojs/admin/
|
| File mask | locale/*/author.po |
| Monolingual base language file | locale/en/author.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,650 | 44,100 | 292,110 | |||
| Source | 95 | 630 | 4,173 | |||
| Translated | 88% | 5,914 | 88% | 38,914 | 88% | 257,605 |
| Needs editing | 1% | 60 | 1% | 501 | 1% | 3,352 |
| Read-only | 1% | 69 | 1% | 690 | 1% | 4,002 |
| Failing checks | 1% | 75 | 2% | 923 | 2% | 5,987 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 676 | 10% | 4,685 | 10% | 31,153 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
8 days ago
|
|
Translation changed |
|
None
Committed changes |
Committed changes
3 weeks ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
None