| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 30 | 0 | 30 | 21 |
| Consecutive duplicated words | 10 | 1 | 9 | 7 |
| Trailing newline | 6 | 0 | 6 | 5 |
| Mismatched question mark | 26 | 4 | 22 | 9 |
| Mismatched full stop | 73 | 2 | 71 | 15 |
| Multiple failing checks | 38 | 8 | 30 | 30 |
| Mismatching line breaks | 319 | 53 | 266 | 97 |
| Reused translation | 2 | 0 | 2 | 2 |
| Unchanged translation | 46 | 26 | 20 | 20 |
| Has been translated | 1 | 0 | 1 | 0 |
| XML syntax | 38 | 6 | 32 | 27 |
| XML markup | 312 | 45 | 267 | 110 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.