| Check | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Double space | 58 | 1 | 57 | 50 | 
| Consecutive duplicated words | 30 | 7 | 23 | 18 | 
| Ellipsis | 3 | 0 | 3 | 3 | 
| Mismatched colon | 18 | 1 | 17 | 17 | 
| Mismatched question mark | 42 | 32 | 10 | 9 | 
| Trailing space | 24 | 0 | 24 | 4 | 
| Mismatched full stop | 378 | 19 | 359 | 314 | 
| Multiple failing checks | 163 | 9 | 154 | 154 | 
| Mismatching line breaks | 6 | 4 | 2 | 2 | 
| Unpluralised | 13 | 0 | 13 | 13 | 
| Reused translation | 38 | 7 | 31 | 31 | 
| Unchanged translation | 204 | 111 | 93 | 93 | 
| Has been translated | 324 | 0 | 324 | 0 | 
| XML syntax | 8 | 0 | 8 | 3 | 
| XML markup | 13 | 1 | 12 | 12 | 
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.