Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 73 | 0 | 73 | 32 |
Starting spaces | 24 | 1 | 23 | 23 |
Double space | 2,122 | 0 | 2,122 | 1,992 |
Consecutive duplicated words | 293 | 13 | 280 | 267 |
Ellipsis | 26 | 3 | 23 | 23 |
Mismatched colon | 138 | 51 | 87 | 87 |
Mismatched exclamation mark | 63 | 14 | 49 | 49 |
Trailing newline | 62 | 1 | 61 | 41 |
Mismatched question mark | 272 | 170 | 102 | 81 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 191 | 15 | 176 | 141 |
Mismatched full stop | 2,312 | 438 | 1,874 | 1,691 |
Inconsistent | 316 | 58 | 258 | 234 |
Kashida letter used | 21 | 11 | 10 | 10 |
Long untranslated | 497 | 0 | 497 | 497 |
Multiple failing checks | 1,519 | 159 | 1,360 | 1,358 |
Mismatching line breaks | 1,158 | 26 | 1,132 | 951 |
Unpluralised | 38 | 2 | 36 | 36 |
Punctuation spacing | 2 | 2 | 0 | 0 |
Unchanged translation | 1,995 | 1,511 | 484 | 459 |
Has been translated | 540 | 8 | 532 | 0 |
XML syntax | 144 | 29 | 115 | 103 |
XML markup | 824 | 63 | 761 | 624 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.