Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Plugins
|
0% | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
ORCID Profile Plugin
|
50% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Open Journal Systems
|
15% | 11 | 13 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Open Monograph Press
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Open Preprint Systems
|
100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
PKP Web Application Library
|
0% | 4 | 6 | 30 | 4 | 0 | 0 | 0 | |
|
|||||||||
Registration Notification Plugin
|
100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
SWORD Deposit Plugin
|
100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Overview
Language code | ar_IQ | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 8 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Default plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Default plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24 | 32 | 199 | |||
Translated | 16% | 4 | 21% | 7 | 23% | 46 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 83% | 20 | 78% | 25 | 76% | 153 |
![]() New string added Open Journal Systems / Open Journal Systems — Arabic (ar_IQ) |
|
![]() New string added Open Journal Systems / Open Journal Systems — Arabic (ar_IQ) |
|
![]() New string added Open Journal Systems / Open Journal Systems — Arabic (ar_IQ) |
|
![]() New string added Open Journal Systems / Open Journal Systems — Arabic (ar_IQ) |
|
![]() New string added Open Journal Systems / Open Journal Systems — Arabic (ar_IQ) |
|
![]() New string added Open Journal Systems / Open Journal Systems — Arabic (ar_IQ) |
|
![]() New string added Open Journal Systems / Open Journal Systems — Arabic (ar_IQ) |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added Open Journal Systems / Open Journal Systems — Arabic (ar_IQ) |
|