| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common Plugins | 2% | 168 | 1,441 | 9,575 | 163 | 0 | 0 | 0 | |
|
|
|||||||||
| Open Journal Systems | 70% | 641 | 8,071 | 55,450 | 634 | 117 | 0 | 0 | |
|
|
|||||||||
| PKP Web Application Library | 67% | 1,379 | 14,802 | 99,533 | 1,338 | 188 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | is | |
|---|---|---|
| Aliased language codes | ice, isl | |
| Text direction | Left to right | |
| Number of speakers | 350,734 | |
| Plural: Default plural 56 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n % 10 != 1 || n % 100 == 11 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,545 | 52,533 | 352,623 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 4,357 | 53% | 28,219 | 53% | 188,065 |
| Translated | 66% | 4,357 | 53% | 28,219 | 53% | 188,065 |
| Needs editing | 1% | 53 | 2% | 1,330 | 2% | 8,598 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 305 | 11% | 6,009 | 12% | 42,512 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 17 |
| Untranslated strings | 32% | 2,135 | 43% | 22,984 | 44% | 155,960 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+65%
—
Contributors
+100%
None
Committed changes |
Committed changes
7 hours ago
|
None
Committed changes |
Committed changes
13 hours ago
|
None
Committed changes |
Committed changes
13 hours ago
|
None
Committed changes |
Committed changes
13 hours ago
|
None
Committed changes |
Committed changes
13 hours ago
|
None
Committed changes |
Committed changes
13 hours ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None