| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common Plugins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Open Journal Systems | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Open Monograph Press | 87% | 191 | 3,232 | 23,125 | 175 | 64 | 0 | 0 | |
|
|
|||||||||
| Open Preprint Systems | 65% | 12 | 66 | 374 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| PKP Web Application Library | 99% | 1 | 19 | 109 | 1 | 19 | 0 | 0 | |
|
|
|||||||||
| Publication Facts Label | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Registration Notification Plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| SWORD Deposit Plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 44 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 90 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,030 | 76,831 | 518,484 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 8,813 | 95% | 73,387 | 95% | 493,936 |
| Translated | 97% | 8,826 | 95% | 73,514 | 95% | 494,876 |
| Needs editing | 1% | 16 | 1% | 929 | 1% | 7,542 |
| Read-only | 1% | 13 | 1% | 127 | 1% | 940 |
| Failing checks | 1% | 91 | 4% | 3,439 | 5% | 26,265 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 188 | 3% | 2,388 | 3% | 16,066 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
+100%
Contributors
—
|
Resource update |
|
|
Resource update |
Parsing of the "
plugins/generic/dublinCoreMeta/locale/ru/locale.po" file was enforced.
2 weeks ago
|
|
Resource update |
Parsing of the "
plugins/paymethod/manual/locale/ru/locale.po" file was enforced.
2 weeks ago
|
|
Resource update |
Parsing of the "
plugins/pubIds/urn/locale/ru/locale.po" file was enforced.
2 weeks ago
|
|
Resource update |
Parsing of the "
plugins/generic/googleScholar/locale/ru/locale.po" file was enforced.
2 weeks ago
|
|
Resource update |
Parsing of the "
plugins/importexport/native/locale/ru/locale.po" file was enforced.
2 weeks ago
|
|
Resource update |
Parsing of the "
locale/ru/locale.po" file was enforced.
2 weeks ago
|
|
Resource update |
Parsing of the "
plugins/importexport/csv/locale/ru/locale.po" file was enforced.
2 weeks ago
|
|
Resource update |
Parsing of the "
locale/ru/submission.po" file was enforced.
2 weeks ago
|
|
Resource update |
Parsing of the "
plugins/generic/pdfJsViewer/locale/ru/locale.po" file was enforced.
2 weeks ago
|
locale/ru/default.po" file was enforced. 2 weeks ago