Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Common Plugins | 0% | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Custom Block Manager Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Google Analytics Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Lens Galley Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
MEDRA Plugin GPL-3.0 | 78% | 7 | 35 | 221 | 7 | 3 | 0 | 0 | |
|
|||||||||
OJS CrossRef import/export plugin GPL-3.0 | 64% | 15 | 277 | 2,275 | 15 | 3 | 1 | 0 | |
|
|||||||||
PDF.js Viewer Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Review Report Plugin GPL-3.0 | 42% | 12 | 21 | 174 | 12 | 0 | 0 | 0 | |
|
|||||||||
Static Pages Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
TinyMCE Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Web Feed Plugin GPL-3.0 | 50% | 8 | 76 | 496 | 3 | 2 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 172 | 1,564 | 11,181 | |||
Translated | 73% | 126 | 73% | 1,150 | 71% | 7,989 |
Needs editing | 2% | 5 | 3% | 54 | 3% | 346 |
Read-only | 1% | 1 | 1% | 21 | 1% | 126 |
Failing checks | 9% | 16 | 26% | 422 | 27% | 3,070 |
Strings with suggestions | 1% | 1 | 1% | 12 | 1% | 85 |
Untranslated strings | 23% | 41 | 23% | 360 | 25% | 2,846 |
![]() New strings to translate |
12 new strings to translate appeared to the translation.
3 months ago
|
![]() Resource update |
File
locale/sr@latin/locale.po was added.
3 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|