Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 21 | 0 | 1 | ||
|
|||||||||
Albanian GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque GPL-3.0 | 72% | 14 | 434 | 2,716 | 14 | 0 | 5 | 0 | |
|
|||||||||
Belarusian (be@cyrillic) GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-3.0 | 80% | 10 | 399 | 2,474 | 10 | 1 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 98% | 1 | 9 | 46 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-3.0 | 86% | 7 | 223 | 1,344 | 5 | 5 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 86% | 7 | 432 | 2,691 | 7 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 80% | 10 | 409 | 2,565 | 10 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 1 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (fr_FR) GPL-3.0 | 86% | 7 | 220 | 1,325 | 7 | 2 | 1 | 0 | |
|
|||||||||
Galician GPL-3.0 | 90% | 5 | 207 | 1,269 | 5 | 1 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 86% | 7 | 217 | 1,297 | 7 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 84% | 8 | 229 | 1,371 | 8 | 2 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 2 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 1 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 88% | 6 | 216 | 1,310 | 6 | 3 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0 | 3% | 49 | 867 | 5,360 | 49 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 98% | 1 | 9 | 46 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 84% | 8 | 229 | 1,371 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 86% | 7 | 217 | 1,297 | 7 | 2 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 84% | 8 | 229 | 1,371 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 98% | 1 | 9 | 46 | 1 | 0 | 0 | 0 | |
|
|||||||||
Lower Sorbian GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay GPL-3.0 | 98% | 1 | 9 | 46 | 1 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian GPL-3.0 | 94% | 3 | 104 | 626 | 3 | 16 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 84% | 8 | 229 | 1,371 | 8 | 1 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (cyrillic) GPL-3.0 | 74% | 13 | 455 | 2,816 | 12 | 3 | 1 | 0 | |
|
|||||||||
Serbian (latin) GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 2 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 1 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) GPL-3.0 | 98% | 1 | 9 | 46 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 98% | 1 | 9 | 46 | 1 | 4 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|||||||||
Urdu GPL-3.0 | 5% | 48 | 844 | 5,238 | 48 | 0 | 0 | 0 | |
|
|||||||||
Uzbek GPL-3.0 | 31% | 35 | 638 | 3,978 | 35 | 6 | 0 | 0 | |
|
|||||||||
Uzbek (latin) GPL-3.0 | 98% | 1 | 9 | 46 | 1 | 2 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 84% | 8 | 229 | 1,371 | 8 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/pkp/ojs |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
Source code repository |
https://github.com/pkp/ojs.git
|
Repository branch | stable-3_4_0 |
Last remote commit |
pkp/pkp-lib#9335 Fix one-click reviewer access
537d5d86fd
![]() |
Last commit in Weblate |
pkp/pkp-lib#9335 Fix one-click reviewer access
537d5d86fd
![]() |
Weblate repository |
http://translate.pkp.sfu.ca/git/ojs/admin/
|
File mask | locale/*/admin.po |
Monolingual base language file | locale/en/admin.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,060 | 52,440 | 324,480 | |||
Source | 51 | 874 | 5,408 | |||
Translated | 79% | 2,446 | 72% | 37,977 | 72% | 235,218 |
Needs editing | 1% | 3 | 1% | 42 | 1% | 214 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 79 | 4% | 2,251 | 4% | 14,131 |
Strings with suggestions | 1% | 7 | 1% | 62 | 1% | 384 |
Untranslated strings | 19% | 611 | 27% | 14,421 | 27% | 89,048 |
Quick numbers
Trends of last 30 days
![]() Rebased repository |
Rebased repository
4 days ago
|
![]() Received repository notification |
GitHub: https://github.com/pkp/ojs, stable-3_4_0
4 days ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|