| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Aragonese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani | 97% | 4 | 62 | 353 | 3 | 16 | 0 | 0 | |
|
|
|||||||||
| Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Bosnian (latin) | 96% | 5 | 71 | 407 | 5 | 3 | 0 | 0 | |
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan | 97% | 3 | 36 | 204 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 96% | 5 | 58 | 376 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 97% | 3 | 36 | 204 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Gaelic | 0% | 143 | 870 | 5,488 | 143 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Georgian | 97% | 3 | 36 | 204 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek | 96% | 5 | 71 | 407 | 5 | 9 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 95% | 6 | 74 | 424 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 96% | 5 | 71 | 407 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 97% | 3 | 36 | 204 | 3 | 2 | 0 | 0 | |
|
|
|||||||||
| Icelandic | 97% | 4 | 38 | 219 | 4 | 9 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 97% | 3 | 36 | 204 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 97% | 3 | 36 | 204 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Kabyle | 11% | 126 | 850 | 5,370 | 126 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh | 97% | 3 | 36 | 204 | 3 | 2 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) | 95% | 6 | 74 | 424 | 6 | 9 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Latvian | 97% | 3 | 36 | 204 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lower Sorbian | 0% | 143 | 870 | 5,488 | 143 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Malay | 97% | 3 | 36 | 204 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Mongolian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Montenegrin | 95% | 6 | 73 | 418 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|
|||||||||
| Pashto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Persian | 97% | 3 | 36 | 204 | 3 | 7 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 97% | 3 | 36 | 204 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Serbian (cyrillic) | 90% | 13 | 126 | 757 | 13 | 4 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) | 90% | 13 | 126 | 757 | 13 | 4 | 0 | 0 | |
|
|
|||||||||
| Slovak | 96% | 5 | 71 | 407 | 5 | 2 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Thai | 97% | 3 | 36 | 204 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Upper Sorbian | 0% | 143 | 870 | 5,488 | 143 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek | 12% | 125 | 749 | 4,689 | 125 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek (latin) | 97% | 4 | 38 | 219 | 4 | 1 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 97% | 4 | 38 | 219 | 4 | 2 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/pkp/ojs |
|---|---|
| Translation license | Proprietary |
| Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
| Translation process |
|
| Source code repository |
https://github.com/pkp/ojs.git
|
| Repository branch | stable-3_5_0 |
| Last remote commit |
Track the right branch
d60a27fba5
|
| Last commit in Weblate |
Translated using Weblate (Norwegian Bokmål)
49b2f0384d
|
| Weblate repository |
http://translate.pkp.sfu.ca/git/ojs/admin/
|
| File mask | locale/*/editor.po |
| Monolingual base language file | locale/en/editor.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,152 | 55,680 | 351,232 | |||
| Source | 143 | 870 | 5,488 | |||
| Translated | 91% | 8,351 | 89% | 50,048 | 90% | 316,467 |
| Needs editing | 1% | 2 | 1% | 28 | 1% | 160 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 115 | 2% | 1,300 | 2% | 8,313 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 799 | 10% | 5,604 | 9% | 34,605 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Committed changes |
Committed changes
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
New alert |
Repository outdated.
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
None