Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 81% | 4 | 145 | 1,060 | 4 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 81% | 4 | 70 | 553 | 4 | 1 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (fr_FR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic | 0% | 22 | 263 | 1,791 | 22 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kurdish (Central) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 0% | 22 | 263 | 1,791 | 22 | 0 | 0 | 0 | |
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lower Sorbian | 0% | 22 | 263 | 1,791 | 22 | 0 | 0 | 0 | |
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (latin) | 95% | 1 | 35 | 329 | 1 | 1 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian | 0% | 22 | 263 | 1,791 | 22 | 0 | 0 | 0 | |
|
|||||||||
Uzbek | 0% | 22 | 263 | 1,791 | 22 | 0 | 0 | 0 | |
|
|||||||||
Uzbek (latin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/pkp/ojs |
---|---|
Translation license | Proprietary |
Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
Translation process |
|
Source code repository |
https://github.com/pkp/ojs.git
|
Repository branch | stable-3_4_0 |
Last remote commit |
pkp/pkp-lib#9899 Submodule Update ##touhidurabir/i9899_patch_stable_3_4_0##
d66142e116
Touhidur Rahman authored 4 days ago |
Last commit in Weblate |
Translated using Weblate (Thai)
2e38d521f8
apichaya_cc authored 3 weeks ago |
Weblate repository |
http://translate.pkp.sfu.ca/git/ojs/admin/
|
File mask | plugins/importexport/users/locale/*/locale.po |
Monolingual base language file | plugins/importexport/users/locale/en/locale.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,034 | 12,361 | 84,177 | |||
Source | 22 | 263 | 1,791 | |||
Translated | 88% | 915 | 87% | 10,796 | 87% | 73,280 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 21 | 3% | 490 | 4% | 3,577 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 119 | 12% | 1,565 | 12% | 10,897 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
3 weeks ago
|
apichaya_cc
Translation uploaded |
|
apichaya_cc
Translation uploaded |
|
apichaya_cc
Translation uploaded |
|
apichaya_cc
Translation uploaded |
|
apichaya_cc
Translation uploaded |
|
apichaya_cc
Translation uploaded |
|
apichaya_cc
Translation uploaded |
|
apichaya_cc
Translation uploaded |
|
apichaya_cc
Translation uploaded |
|