Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
admin | 71.9% | 75.0% | 1.4% | 0.9% | 0.4% | 0.1% | ||
|
||||||||
api linked | 78.3% | 77.6% | 0.3% | 0.2% | 0.3% | 0.0% | ||
|
||||||||
common linked | 86.5% | 81.3% | 0.3% | 0.9% | 0.1% | 0.1% | ||
|
||||||||
default linked | 98.4% | 96.3% | 0.0% | 0.5% | 0.0% | 0.1% | ||
|
||||||||
editor linked | 73.6% | 69.2% | 0.5% | 0.5% | 0.4% | 0.0% | ||
|
||||||||
generic-acron linked | 95.1% | 92.6% | 1.1% | 0.4% | 0.0% | 0.0% | ||
|
||||||||
generic-usageEvent linked | 97.1% | 97.1% | 0.0% | 1.4% | 0.0% | 0.0% | ||
|
||||||||
grid linked | 94.8% | 94.0% | 0.1% | 0.4% | 0.1% | 0.0% | ||
|
||||||||
installer linked | 92.2% | 85.6% | 1.0% | 1.8% | 0.0% | 0.0% | ||
|
||||||||
manager linked | 65.5% | 62.4% | 0.3% | 0.8% | 0.1% | 0.1% | ||
|
||||||||
metadata-dc11 linked | 100.0% | 100.0% | 0.0% | 4.2% | 0.0% | 0.0% | ||
|
||||||||
oaiMetadataFormats-dc linked | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | ||
|
||||||||
reader linked | 99.6% | 99.5% | 0.0% | 1.5% | 0.0% | 0.0% | ||
|
||||||||
reviewer linked | 95.8% | 96.0% | 0.0% | 0.6% | 0.1% | 0.0% | ||
|
||||||||
submission linked | 82.0% | 73.4% | 0.2% | 0.8% | 0.1% | 0.1% | ||
|
||||||||
user linked | 92.1% | 90.9% | 0.6% | 1.4% | 0.1% | 0.0% | ||
|
Project website | https://github.com/pkp/pkp-lib | |
---|---|---|
Translation license | GNU General Public License v3 | |
Number of strings | 145247 | |
Number of words | 898771 | |
Number of characters | 5801866 | |
Number of languages | 57 | |
Number of source strings | 3189 | |
Number of source words | 19556 | |
Number of source characters | 126377 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Arabic (ar_IQ) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.2% | 0.0% | 0.1% | ||
|
||||||||||
Armenian (hy_AM) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.1% | 0.1% | ||
|
||||||||||
Basque | 35.3% | 31.0% | 24.3% | 21.7% | 0.2% | 1.4% | 1.2% | 0.1% | ||
|
||||||||||
Belarusian (be_BY@cyrillic) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Bosnian (bs_BA) | 36.0% | 35.1% | 29.2% | 28.6% | 0.3% | 0.8% | 0.0% | 0.1% | ||
|
||||||||||
Bulgarian (bg_BG) | 99.6% | 99.6% | 99.4% | 99.4% | 0.2% | 0.3% | 0.0% | 0.1% | ||
|
||||||||||
Catalan (ca_ES) | 88.3% | 88.3% | 82.4% | 82.4% | 0.3% | 0.3% | 0.0% | 0.1% | ||
|
||||||||||
Chinese (Simplified) (zh_CN) | 68.6% | 65.2% | 59.2% | 55.4% | 0.3% | 2.4% | 0.0% | 0.1% | ||
|
||||||||||
Croatian (hr_HR) | 28.4% | 24.9% | 19.5% | 17.4% | 0.2% | 0.2% | 0.1% | 0.1% | ||
|
||||||||||
Czech (cs_CZ) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Danish (da_DK) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Dutch | 78.3% | 76.5% | 69.4% | 66.4% | 1.1% | 3.8% | 0.0% | 0.1% | ||
|
||||||||||
English (United States) | 99.8% | 99.8% | 99.8% | 99.8% | 0.2% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Finnish (fi_FI) | 87.2% | 87.2% | 81.2% | 81.2% | 0.3% | 0.2% | 0.0% | 0.1% | ||
|
||||||||||
French (Canada) | 87.2% | 87.2% | 80.1% | 80.1% | 0.5% | 0.1% | 0.0% | 0.1% | ||
|
||||||||||
French (fr_FR) | 88.8% | 88.8% | 83.0% | 83.0% | 0.3% | 0.2% | 0.0% | 0.1% | ||
|
||||||||||
Gaelic (gd_GB) | 42.4% | 9.1% | 24.8% | 3.6% | 3.7% | 4.1% | 0.0% | 0.0% | ||
|
||||||||||
Galician (gl_ES) | 87.7% | 87.7% | 81.9% | 81.9% | 0.3% | 0.4% | 0.0% | 0.1% | ||
|
||||||||||
Georgian (ka_GE) | 99.5% | 99.5% | 99.2% | 99.2% | 0.3% | 0.5% | 0.0% | 0.1% | ||
|
||||||||||
German (de_DE) | 91.2% | 91.2% | 86.0% | 86.0% | 0.3% | 0.3% | 0.0% | 0.1% | ||
|
||||||||||
Greek (el_GR) | 79.8% | 79.8% | 69.4% | 69.4% | 1.2% | 4.6% | 0.0% | 0.1% | ||
|
||||||||||
Hebrew (he_IL) | 0.6% | 0.1% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Hindi | 0.5% | 0.2% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Hungarian (hu_HU) | 91.2% | 91.2% | 86.0% | 86.0% | 0.2% | 0.2% | 0.0% | 0.1% | ||
|
||||||||||
Icelandic (is_IS) | 88.3% | 87.3% | 82.1% | 80.9% | 0.1% | 0.1% | 0.1% | 0.1% | ||
|
||||||||||
Indonesian (id_ID) | 87.7% | 87.7% | 81.8% | 81.8% | 0.3% | 0.3% | 0.2% | 0.1% | ||
|
||||||||||
Italian (it_IT) | 88.0% | 88.0% | 80.8% | 80.8% | 0.4% | 0.2% | 0.0% | 0.1% | ||
|
||||||||||
Japanese (ja_JP) | 88.4% | 88.4% | 82.6% | 82.6% | 0.3% | 0.3% | 0.0% | 0.1% | ||
|
||||||||||
Kazakh (kk_KZ) | 99.6% | 99.4% | 99.3% | 99.1% | 0.2% | 0.7% | 0.1% | 0.1% | ||
|
||||||||||
Korean (ko_KR) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Kurdish (ku_IQ) | 43.2% | 43.2% | 34.9% | 34.9% | 0.4% | 1.3% | 0.6% | 0.1% | ||
|
||||||||||
Latvian (lv_LV) | 6.7% | 0.7% | 5.2% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Lithuanian | 0.4% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Macedonian (mk_MK) | 88.3% | 88.3% | 82.5% | 82.5% | 0.3% | 0.4% | 0.0% | 0.1% | ||
|
||||||||||
Malay (ms_MY) | 88.0% | 88.0% | 82.1% | 82.1% | 0.4% | 0.4% | 0.0% | 0.1% | ||
|
||||||||||
Mongolian (mn_MN) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Norwegian Bokmål | 86.5% | 86.5% | 80.2% | 80.2% | 0.3% | 0.3% | 0.6% | 0.1% | ||
|
||||||||||
Persian (fa_IR) | 69.0% | 69.0% | 56.8% | 56.8% | 0.6% | 9.6% | 0.1% | 0.1% | ||
|
||||||||||
Polish (pl_PL) | 85.8% | 85.8% | 78.8% | 78.8% | 0.3% | 0.2% | 0.3% | 0.1% | ||
|
||||||||||
Portuguese (Brazil) | 99.9% | 99.9% | 99.9% | 99.9% | 0.1% | 0.1% | 0.0% | 0.2% | ||
|
||||||||||
Portuguese (Portugal) | 99.5% | 97.2% | 99.1% | 94.8% | 0.2% | 0.3% | 0.9% | 0.1% | ||
|
||||||||||
Romanian (ro_RO) | 83.1% | 82.8% | 74.5% | 74.2% | 0.8% | 0.8% | 0.0% | 0.1% | ||
|
||||||||||
Russian (ru_RU) | 92.4% | 92.4% | 87.0% | 87.0% | 0.3% | 0.3% | 0.0% | 0.1% | ||
|
||||||||||
Serbian (cyrillic) | 64.8% | 63.1% | 52.8% | 50.3% | 0.5% | 2.0% | 0.1% | 0.1% | ||
|
||||||||||
Serbian (latin) | 64.9% | 63.2% | 53.0% | 50.4% | 0.5% | 2.2% | 0.0% | 0.1% | ||
|
||||||||||
Serbian (sr_SR) | 100.0% | 0.1% | 100.0% | 0.1% | 0.0% | 25.0% | 0.0% | 0.0% | ||
|
||||||||||
Slovak (sk_SK) | 1.0% | 0.3% | 0.9% | 0.4% | 0.0% | 0.3% | 0.0% | 0.1% | ||
|
||||||||||
Slovenian (sl_SI) | 99.5% | 99.5% | 99.3% | 99.3% | 0.3% | 0.3% | 0.0% | 0.1% | ||
|
||||||||||
Spanish (es_ES) | 88.2% | 88.2% | 82.4% | 82.4% | 0.3% | 0.2% | 0.0% | 0.1% | ||
|
||||||||||
Swahili (sw_KE) | 1.9% | 0.5% | 2.0% | 0.6% | 0.0% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Swedish (sv_SE) | 95.7% | 95.7% | 93.8% | 93.8% | 0.3% | 0.3% | 0.2% | 0.4% | ||
|
||||||||||
Turkish (tr_TR) | 90.6% | 90.6% | 84.7% | 84.7% | 0.1% | 0.1% | 0.0% | 0.1% | ||
|
||||||||||
Ukrainian (uk_UA) | 83.3% | 81.4% | 73.9% | 70.7% | 1.1% | 0.4% | 0.0% | 0.1% | ||
|
||||||||||
Urdu (Pakistan) | 2.8% | 0.1% | 2.4% | 0.1% | 5.6% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Uzbek (uz_UZ@cyrillic) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Uzbek (uz_UZ@latin) | 0.6% | 0.2% | 0.6% | 0.2% | 0.0% | 0.3% | 0.0% | 0.1% | ||
|
||||||||||
Vietnamese (vi_VN) | 83.0% | 83.0% | 74.1% | 74.1% | 0.8% | 1.1% | 0.1% | 0.1% | ||
|
Browse all project changes