Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
admin GPL-3.0 60% 5,308 47,749 302,099 5,079 300 1 21
api GPL-3.0 70% 1,231 12,742 74,036 1,215 39 2 0
common GPL-3.0 79% 7,789 37,746 244,921 7,686 789 27 0
default GPL-3.0 84% 349 8,768 57,197 329 39 0 2
editor GPL-3.0 76% 2,277 16,884 101,054 2,186 168 31 1
emails GPL-3.0 24% 2,477 96,706 781,039 1,701 438 10 0
generic-usageEvent GPL-3.0 88% 10 65 360 10 1 0 0
grid GPL-3.0 89% 1,130 4,049 24,832 1,126 122 0 0
installer GPL-3.0 87% 352 3,975 30,667 318 130 0 0
manager GPL-3.0 58% 25,507 211,245 1,325,842 24,883 1,231 37 15
metadata-dc11 GPL-3.0 92% 6 39 282 6 5 0 0
oaiMetadataFormats-dc GPL-3.0 90% 8 64 376 8 3 0 0
reader GPL-3.0 93% 68 217 1,307 68 42 0 0
reviewer GPL-3.0 86% 217 1,881 11,098 217 14 0 0
submission GPL-3.0 65% 15,752 124,336 851,517 15,453 887 27 9
user GPL-3.0 85% 1,096 8,021 49,479 1,071 223 2 1
Glossary PKP Web Application Library 82% 432 706 3,746 427 0 0 1

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 203,495 1,439,878 9,477,414
Source 4,527 27,702 182,547
Translated 68% 139,486 60% 864,685 59% 5,617,562
Needs editing 1% 2,226 4% 60,374 4% 449,727
Read-only 1% 1,048 1% 9,578 1% 62,287
Failing checks 2% 4,431 5% 76,773 6% 570,502
Strings with suggestions 1% 137 1% 925 1% 6,065
Untranslated strings 30% 61,783 35% 514,819 35% 3,410,125

Quick numbers

1,439 k
Hosted words
203 k
Hosted strings
68%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
Translated
+68%
+13%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 9 159 1,023 0 729 3 22
Albanian 0% 5 8 42 5 0 0 0
Arabic 98% 58 1,625 13,206 44 27 0 0
Arabic (ar_IQ) 0% 5 8 42 5 0 0 0
Armenian 0 0 0 0 0 0 0
Armenian (hy_AM) 0 0 0 0 0 0 0
Azerbaijani 82% 647 6,476 41,572 58 903 0 0
Basque 33% 2,221 19,205 128,621 2,197 61 30 0
Belarusian (be@cyrillic) 1% 1,821 13,390 87,503 1,821 0 0 0
Belarusian (be_BY@cyrillic) 0% 5 8 42 5 0 0 0
Bosnian 30% 2,488 20,013 133,957 2,470 37 0 0
Bosnian (bs_BA) 0% 5 8 42 5 0 0 0
Bulgarian 98% 54 2,092 17,016 36 19 0 0
Bulgarian (bg_BG) 90% 1 2 12 1 0 0 0
Catalan 75% 911 10,508 69,983 872 61 0 0
Catalan (ca_ES) 0% 5 8 42 5 0 0 0
Chinese (Simplified) (zh_CN) 57% 1,473 14,116 96,707 1,435 102 0 0
Chinese (Traditional) 6% 3,449 25,361 166,863 3,448 13 0 0
Chinese (Traditional) (zh_TW) 0% 5 8 42 5 0 0 0
Crimean Tatar 0% 5 8 42 5 0 0 0
Croatian 95% 170 3,034 23,337 159 68 0 0
Croatian (hr_HR) 16% 5 8 42 5 0 0 0
Czech 0 0 0 0 0 0 0
Czech (cs_CZ) 20% 4 7 38 4 0 0 0
Danish 0 0 0 0 3 0 0
Danish (da_DK) 0 0 0 0 0 0 0
Dutch 70% 1,055 11,607 78,239 1,006 126 1 0
English (Middle) 0% 5 8 42 5 0 0 0
Finnish 97% 87 2,306 18,503 66 10 0 1
Finnish (fi_FI) 91% 5 8 42 5 0 0 0
French (Canada) 91% 311 4,349 31,360 72 26 1 7
French (fr_FR) 97% 110 2,620 20,667 85 14 0 0
Gaelic 11% 2,297 17,841 120,269 2,240 39 0 0
Gaelic (gd_GB) 0% 5 8 42 5 0 0 0
Galician 74% 951 10,730 71,249 912 74 0 0
Galician (gl_ES) 44% 5 8 42 5 0 0 0
Georgian 83% 617 7,814 53,236 554 68 0 0
Georgian (ka_GE) 0% 5 8 42 5 0 0 0
German 96% 122 2,661 20,938 99 21 0 0
German (de_DE) 0% 5 8 42 5 0 0 0
Greek 69% 1,125 12,758 84,506 1,066 217 0 0
Greek (el_GR) 0% 5 8 42 5 0 0 0
Hebrew 1% 2,059 16,723 112,345 2,046 8 0 0
Hebrew (Israel) 0% 5 8 42 5 0 0 0
Hindi 1% 2,049 16,623 111,520 2,022 14 0 0
Hungarian 77% 834 9,960 66,545 782 105 0 0
Hungarian (hu_HU) 0 0 0 0 0 0 0
Icelandic 76% 847 9,720 65,067 813 186 1 0
Icelandic (is_IS) 89% 5 8 42 5 0 0 0
Indonesian 77% 828 9,979 66,622 789 71 0 0
Indonesian (id_ID) 0% 5 8 42 5 0 0 0
Italian 81% 674 8,144 55,218 610 121 0 0
Italian (it_IT) 0% 5 8 42 5 0 0 0
Japanese 75% 916 10,539 70,257 877 78 0 0
Japanese (ja_JP) 22% 148 977 6,054 148 0 0 0
Kazakh 83% 616 7,805 53,163 555 73 0 0
Kazakh (kk_KZ) 0% 5 8 42 5 0 0 0
Korean 1% 1,117 10,598 70,487 1,117 0 0 0
Korean (ko_KR) 0% 5 8 42 5 0 0 0
Kurdish 0% 5 8 42 5 0 0 0
Kurdish (Central) 36% 2,319 19,381 129,567 2,278 82 0 0
Kurdish (ku_IQ) 98% 5 8 42 5 0 0 0
Kyrgyz 4% 1,197 7,024 43,924 1,197 0 0 0
Latvian 0 0 0 0 0 0 0
Latvian (lv_LV) 20% 4 7 38 4 0 0 0
Lithuanian 1% 1,050 8,297 51,964 1,050 0 0 0
Lower Sorbian 1% 3,603 23,776 153,036 3,603 0 0 0
Macedonian 98% 63 1,979 16,308 50 10 0 0
Macedonian (mk_MK) 0 0 0 0 0 0 0
Malay 76% 874 9,850 65,921 838 64 0 0
Malay (ms_MY) 80% 1 2 12 1 0 0 0
Mongo 0% 711 2,970 19,158 711 0 0 0
Mongolian 1% 1,823 13,405 87,611 1,823 0 0 0
Mongolian (mn_MN) 0% 5 8 42 5 0 0 0
Montenegrin 99% 8 73 481 8 2 0 0
Norwegian Bokmål 79% 758 9,188 61,873 720 58 96 3
Persian 59% 1,506 15,281 101,159 1,460 371 0 0
Persian (fa_IR) 0% 5 8 42 5 0 0 0
Polish 95% 177 3,504 26,190 138 46 0 0
Polish (pl_PL) 40% 3 6 34 3 0 0 0
Portuguese 20% 4 7 38 4 0 0 0
Portuguese (Brazil) 99% 16 820 6,553 0 23 5 5
Portuguese (Portugal) 99% 27 1,992 16,202 15 11 0 0
Romanian 70% 1,078 11,951 78,984 1,034 71 0 0
Romanian (ro_RO) 0% 5 8 42 5 0 0 0
Russian 0 0 0 0 0 0 0
Russian (ru_RU) 0% 5 8 42 5 0 0 0
Sami (Northern) 1% 258 2,045 12,981 258 0 0 0
Serbian 0% 5 8 42 5 0 0 0
Serbian (cyrillic) 54% 1,615 15,787 105,002 1,602 82 0 0
Serbian (latin) 54% 1,614 15,760 104,759 1,601 94 0 0
Serbian (sr_SR) 0% 5 8 42 5 0 0 0
Slovak 1% 2,044 16,614 111,531 2,014 19 0 0
Slovak (sk_SK) 0% 5 8 42 5 0 0 0
Slovenian 99% 16 922 7,462 5 15 0 0
Slovenian (sl_SI) 0% 5 8 42 5 0 0 0
Spanish 99% 31 2,018 16,392 15 15 0 12
Spanish (Mexico) 1% 773 5,106 35,628 773 0 0 0
Spanish (es_ES) 60% 2 3 16 1 0 0 0
Swahili 1% 1,193 8,312 55,722 1,193 3 0 0
Swahili (sw_KE) 0% 5 8 42 5 0 0 0
Swedish 86% 495 6,355 43,884 443 43 0 0
Swedish (sv_SE) 97% 4 7 38 4 0 0 0
Tagalog 0% 711 2,970 19,158 711 0 0 0
Turkish 87% 456 6,691 45,854 399 72 0 0
Turkish (tr_TR) 40% 3 6 34 3 0 0 0
Ukrainian 0 0 0 0 0 0 0
Ukrainian (uk_UA) 0% 5 8 42 5 0 0 0
Upper Sorbian 1% 3,577 23,734 152,751 3,577 0 0 0
Urdu 1% 918 6,063 41,544 910 0 0 0
Urdu (Pakistan) 16% 5 8 42 5 0 0 0
Uzbek 1% 1,920 15,997 107,859 1,920 0 0 0
Uzbek (latin) 11% 1,826 15,249 103,229 1,796 16 0 0
Uzbek (uz_UZ@cyrillic) 80% 1 2 12 1 0 0 0
Uzbek (uz_UZ@latin) 0% 5 8 42 5 0 0 0
Vietnamese 70% 1,081 12,009 79,348 1,036 60 0 0
Vietnamese (vi_VN) 0% 5 8 42 5 0 0 0
User avatar None

New alert

PKP Web Application Library / installer

Repository has changes. 2 days ago
User avatar None

New alert

PKP Web Application Library / common

Repository has changes. 2 days ago
User avatar None

New alert

PKP Web Application Library / oaiMetadataFormats-dc

Repository has changes. 2 days ago
User avatar None

New alert

PKP Web Application Library / user

Repository has changes. 2 days ago
User avatar None

New alert

PKP Web Application Library / reviewer

Repository has changes. 2 days ago
User avatar None

New alert

PKP Web Application Library / submission

Repository has changes. 2 days ago
User avatar None

New alert

PKP Web Application Library / reader

Repository has changes. 2 days ago
User avatar None

New alert

PKP Web Application Library / grid

Repository has changes. 2 days ago
User avatar None

New alert

PKP Web Application Library / api

Repository has changes. 2 days ago
User avatar None

New alert

PKP Web Application Library / editor

Repository has changes. 2 days ago
Browse all project changes