Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
admin GPL-3.0 61% 5,118 45,988 290,903 4,887 305 1 21
api GPL-3.0 72% 1,182 12,256 71,168 1,166 35 2 0
common GPL-3.0 79% 7,661 37,154 241,100 7,556 758 21 4
default GPL-3.0 83% 378 8,310 54,287 351 38 0 8
editor GPL-3.0 77% 2,217 16,286 97,622 2,128 167 31 1
emails GPL-3.0 33% 2,220 87,774 709,917 1,566 393 7 0
generic-usageEvent GPL-3.0 88% 10 65 360 10 1 0 0
grid GPL-3.0 89% 1,113 3,998 24,521 1,107 122 0 3
installer GPL-3.0 87% 344 3,885 29,879 315 128 0 0
manager GPL-3.0 58% 25,417 210,647 1,321,834 24,733 1,254 37 60
metadata-dc11 GPL-3.0 92% 6 39 282 6 5 0 0
oaiMetadataFormats-dc GPL-3.0 90% 8 64 376 8 3 0 0
reader GPL-3.0 93% 69 219 1,318 68 39 1 0
reviewer GPL-3.0 84% 251 2,180 12,869 251 13 0 0
submission GPL-3.0 66% 15,378 120,087 824,919 15,094 870 32 25
user GPL-3.0 83% 1,274 9,204 57,345 1,250 215 2 1
Glossary PKP Web Application Library 76% 672 919 4,971 662 0 0 1

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 204,217 1,444,955 9,514,049
Source 4,533 27,720 182,674
Translated 68% 140,899 61% 885,880 60% 5,770,378
Needs editing 1% 2,160 3% 55,551 4% 410,730
Read-only 1% 1,048 1% 9,578 1% 62,287
Failing checks 2% 4,346 5% 72,418 5% 535,869
Strings with suggestions 1% 134 1% 828 1% 5,245
Untranslated strings 29% 61,158 34% 503,524 35% 3,332,941

Quick numbers

1,444 k
Hosted words
204 k
Hosted strings
68%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+68%
−83%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 9 159 1,023 0 742 3 22
Arabic 99% 3 9 67 3 23 0 0
Armenian 0 0 0 0 0 0 0
Azerbaijani 79% 729 7,680 48,987 142 926 0 0
Basque 33% 2,216 19,210 128,662 2,192 61 30 0
Belarusian (be@cyrillic) 1% 1,825 13,400 87,568 1,825 0 0 0
Bosnian 30% 2,492 20,023 134,030 2,474 37 0 0
Bulgarian 98% 55 2,083 16,958 38 19 0 0
Catalan 86% 506 6,730 46,393 474 42 0 0
Chinese (Simplified) 1% 56 398 2,616 55 0 0 0
Chinese (Simplified) (zh_CN) 57% 1,476 14,125 96,774 1,438 102 0 0
Chinese (Traditional) 6% 3,453 25,371 166,936 3,452 13 0 0
Croatian 95% 174 3,044 23,410 163 68 0 0
Croatian (hr_HR) 11% 8 11 59 8 0 0 0
Czech 0 0 0 0 0 0 0
Czech (cs_CZ) 12% 7 10 55 7 0 0 0
Danish 0 0 0 0 1 0 0
Danish (da_DK) 0 0 0 0 0 0 0
Dutch 76% 831 7,086 45,959 808 128 1 0
English (Middle) 0% 8 11 59 8 0 0 0
Finnish 97% 91 2,316 18,576 70 10 0 1
Finnish (fi_FI) 86% 8 11 59 8 0 0 0
French (Canada) 91% 313 4,304 30,896 74 26 1 7
French (fr_FR) 0 0 0 0 0 0 0
Gaelic 11% 2,301 17,851 120,334 2,244 39 0 0
Gaelic (gd_GB) 0% 8 11 59 8 0 0 0
Galician 74% 955 10,740 71,322 916 74 0 0
Galician (gl_ES) 33% 8 11 59 8 0 0 0
Georgian 83% 621 7,824 53,309 558 68 0 0
Georgian (ka_GE) 0% 8 11 59 8 0 0 0
German 98% 68 669 5,594 66 11 0 0
German (de_DE) 0% 8 11 59 8 0 0 0
Greek 69% 1,129 12,768 84,579 1,070 217 0 0
Greek (el_GR) 0% 8 11 59 8 0 0 0
Hebrew 1% 2,063 16,733 112,410 2,050 8 0 0
Hebrew (Israel) 0% 8 11 59 8 0 0 0
Hindi 1% 2,052 16,626 111,537 2,025 14 0 0
Hungarian 77% 838 9,970 66,618 786 105 0 0
Hungarian (hu_HU) 66% 3 3 17 3 0 0 0
Icelandic 77% 851 9,730 65,140 817 186 1 0
Indonesian 77% 832 9,989 66,695 793 71 0 0
Indonesian (id_ID) 0% 8 11 59 8 0 0 0
Italian 82% 637 7,871 53,464 572 120 0 0
Italian (it_IT) 0% 8 11 59 8 0 0 0
Japanese 84% 588 5,292 33,271 579 12 0 0
Japanese (ja_JP) 22% 152 987 6,127 152 0 0 0
Kazakh 83% 620 7,815 53,236 559 73 0 0
Kazakh (kk_KZ) 12% 7 8 41 2 0 0 0
Korean 1% 1,121 10,608 70,552 1,121 0 0 0
Korean (ko_KR) 0% 8 11 59 8 0 0 0
Kurdish 0% 8 11 59 8 0 0 0
Kurdish (Central) 36% 2,323 19,391 129,640 2,282 82 0 0
Kurdish (ku_IQ) 97% 7 10 53 7 0 0 0
Kyrgyz 4% 1,200 7,027 43,941 1,200 0 0 0
Latvian 99% 4 10 73 4 0 0 0
Latvian (lv_LV) 12% 7 10 55 7 0 0 0
Lithuanian 1% 1,054 8,307 52,029 1,054 0 0 0
Lower Sorbian 1% 3,608 23,793 153,157 3,608 0 0 0
Macedonian 98% 63 1,976 16,307 50 10 0 0
Macedonian (mk_MK) 0 0 0 0 0 0 0
Malay 76% 878 9,860 65,994 842 64 0 0
Malay (ms_MY) 50% 4 5 29 4 0 0 0
Marathi 7% 256 3,591 26,447 255 0 1 0
Mongo 0% 714 2,973 19,175 714 0 0 0
Mongolian 1% 1,827 13,415 87,676 1,827 0 0 0
Mongolian (mn_MN) 0% 8 11 59 8 0 0 0
Montenegrin 99% 12 83 554 12 2 0 0
Norwegian Bokmål 80% 728 9,024 60,637 605 59 96 77
Persian 59% 1,510 15,291 101,232 1,464 371 0 0
Persian (fa_IR) 0% 8 11 59 8 0 0 0
Polish 95% 175 3,465 25,720 136 46 0 0
Polish (pl_PL) 25% 6 9 51 6 0 0 0
Portuguese 12% 7 10 55 7 0 0 0
Portuguese (Brazil) 99% 7 278 2,453 0 16 0 5
Portuguese (Portugal) 99% 27 1,992 16,202 15 11 0 0
Romanian 70% 1,082 11,961 79,057 1,038 71 0 0
Romanian (ro_RO) 0% 8 11 59 8 0 0 0
Russian 0 0 0 0 0 0 0
Russian (ru_RU) 0% 8 11 59 8 0 0 0
Sami (Northern) 1% 261 2,048 12,998 261 0 0 0
Serbian 0% 8 11 59 8 0 0 0
Serbian (cyrillic) 54% 1,620 15,804 105,123 1,607 82 0 0
Serbian (latin) 54% 1,619 15,777 104,880 1,606 94 0 0
Serbian (sr_SR) 0% 8 11 59 8 0 0 0
Slovak 1% 2,047 16,617 111,548 2,017 19 0 0
Slovak (sk_SK) 0% 8 11 59 8 0 0 0
Slovenian 99% 19 925 7,479 8 15 0 0
Slovenian (sl_SI) 0% 8 11 59 8 0 0 0
Spanish 99% 35 2,028 16,465 19 14 1 12
Spanish (Mexico) 1% 776 5,109 35,645 776 0 0 0
Spanish (es_ES) 37% 5 6 33 4 0 0 0
Swahili 1% 1,197 8,322 55,795 1,197 3 0 0
Swahili (sw_KE) 0% 8 11 59 8 0 0 0
Swedish 86% 499 6,365 43,957 447 43 0 0
Swedish (sv_SE) 95% 7 10 55 7 0 0 0
Tagalog 0% 714 2,973 19,175 714 0 0 0
Turkish 89% 386 5,776 40,131 353 72 0 0
Turkish (tr_TR) 25% 6 9 51 6 0 0 0
Ukrainian 0 0 0 0 0 0 0
Ukrainian (uk_UA) 0% 8 11 59 8 0 0 0
Upper Sorbian 1% 3,582 23,751 152,872 3,582 0 0 0
Urdu 1% 922 6,073 41,617 914 0 0 0
Urdu (Pakistan) 11% 8 11 59 8 0 0 0
Uzbek 1% 1,924 16,007 107,924 1,924 0 0 0
Uzbek (latin) 11% 1,829 15,252 103,246 1,799 16 0 0
Uzbek (uz_UZ@cyrillic) 50% 4 5 29 4 0 0 0
Uzbek (uz_UZ@latin) 0% 8 11 59 8 0 0 0
Vietnamese 70% 1,085 12,019 79,421 1,040 60 0 0
Vietnamese (vi_VN) 0% 8 11 59 8 0 0 0
User avatar Martin Brändle

New translation

PKP Web Application Library / emailsGerman

9 hours ago
User avatar Martin Brändle

New translation

PKP Web Application Library / emailsGerman

9 hours ago
User avatar Martin Brändle

New translation

PKP Web Application Library / emailsGerman

9 hours ago
User avatar Martin Brändle

New translation

PKP Web Application Library / emailsGerman

9 hours ago
User avatar Martin Brändle

Translation changed

PKP Web Application Library / emailsGerman

9 hours ago
User avatar Martin Brändle

New translation

PKP Web Application Library / emailsGerman

9 hours ago
User avatar Martin Brändle

New translation

PKP Web Application Library / emailsGerman

9 hours ago
User avatar Martin Brändle

New translation

PKP Web Application Library / emailsGerman

9 hours ago
User avatar Martin Brändle

Translation changed

PKP Web Application Library / emailsGerman

9 hours ago
User avatar Martin Brändle

Translation changed

PKP Web Application Library / emailsGerman

9 hours ago
Browse all project changes