Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 99% | 1 | 10 | 61 | 0 | 45 | 0 | 1 | |
|
|||||||||
Arabic GPL-3.0 | 99% | 2 | 32 | 168 | 2 | 0 | 0 | 0 | |
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-3.0 | 56% | 87 | 862 | 5,070 | 22 | 58 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 8% | 183 | 1,232 | 7,439 | 183 | 0 | 30 | 0 | |
|
|||||||||
Bosnian (latin) GPL-3.0 | 75% | 49 | 417 | 2,420 | 49 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 76% | 48 | 422 | 2,447 | 47 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 3% | 194 | 1,286 | 7,781 | 194 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 90% | 19 | 117 | 701 | 19 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
French (Canada) GPL-3.0 | 94% | 12 | 76 | 444 | 7 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 76% | 47 | 388 | 2,244 | 47 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 89% | 22 | 137 | 834 | 22 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 73% | 54 | 475 | 2,808 | 51 | 7 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 1% | 199 | 1,293 | 7,825 | 199 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 1% | 199 | 1,293 | 7,825 | 199 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 76% | 48 | 422 | 2,447 | 47 | 2 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0 | 82% | 35 | 222 | 1,309 | 35 | 15 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 99% | 2 | 32 | 168 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 74% | 52 | 436 | 2,563 | 50 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 89% | 22 | 137 | 834 | 22 | 1 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-3.0 | 37% | 126 | 1,016 | 6,107 | 124 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-3.0 | 13% | 174 | 1,140 | 6,862 | 174 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
Lower Sorbian GPL-3.0 | 1% | 200 | 1,303 | 7,885 | 200 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay GPL-3.0 | 76% | 47 | 388 | 2,244 | 47 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 99% | 2 | 32 | 168 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 76% | 47 | 388 | 2,244 | 47 | 0 | 1 | 0 | |
|
|||||||||
Persian GPL-3.0 | 55% | 90 | 591 | 3,611 | 88 | 30 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 90% | 19 | 117 | 701 | 19 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 99% | 2 | 32 | 168 | 2 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 76% | 48 | 422 | 2,447 | 47 | 2 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) GPL-3.0 | 50% | 99 | 640 | 3,940 | 97 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) GPL-3.0 | 50% | 99 | 640 | 3,940 | 97 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 1% | 199 | 1,293 | 7,825 | 199 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 99% | 2 | 32 | 168 | 2 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian GPL-3.0 | 1% | 200 | 1,303 | 7,885 | 200 | 0 | 0 | 0 | |
|
|||||||||
Uzbek (latin) GPL-3.0 | 90% | 19 | 117 | 701 | 19 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 91% | 18 | 113 | 675 | 18 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/pkp/pkp-lib |
---|---|
Translation license | GNU General Public License v3.0 or later |
Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
Translation process |
|
Source code repository |
https://github.com/pkp/pkp-lib
|
Repository branch | stable-3_5_0 |
Last remote commit |
pkp/pkp-lib#9425 Fix default values on upgrade for PostgreSQL and MySQL too (redux)
ab866a976a
![]() |
Last commit in Weblate |
Translated using Weblate (Bulgarian)
fc3468b7e4
![]() |
Weblate repository |
http://translate.pkp.sfu.ca/git/pkp-lib/admin/
|
File mask | locale/*/editor.po |
Monolingual base language file | locale/en/editor.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,055 | 72,215 | 437,030 | |||
Source | 201 | 1,313 | 7,946 | |||
Translated | 74% | 8,191 | 72% | 52,116 | 72% | 316,646 |
Needs editing | 1% | 87 | 1% | 942 | 1% | 5,755 |
Read-only | 1% | 54 | 1% | 540 | 1% | 3,294 |
Failing checks | 1% | 161 | 2% | 1,889 | 2% | 11,191 |
Strings with suggestions | 1% | 31 | 1% | 169 | 1% | 1,063 |
Untranslated strings | 25% | 2,777 | 26% | 19,157 | 26% | 114,629 |
Quick numbers
Trends of last 30 days
![]() Committed changes |
Committed changes
17 hours ago
|
![]() New translation |
|
![]() New translation |
|
![]() Committed changes |
Committed changes
yesterday
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Committed changes |
Committed changes
2 days ago
|
![]() Translation uploaded |
|