| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 169 | 0 | 1 | ||
|
|
|||||||||
| Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Aragonese GPL-3.0 | 85% | 131 | 898 | 5,866 | 131 | 8 | 0 | 0 | |
|
|
|||||||||
| Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani GPL-3.0 | 74% | 231 | 2,314 | 14,904 | 224 | 181 | 0 | 0 | |
|
|
|||||||||
| Basque GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Belarusian GPL-3.0 | 1% | 914 | 6,094 | 42,084 | 914 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian (latin) GPL-3.0 | 18% | 750 | 5,514 | 38,400 | 744 | 3 | 0 | 0 | |
|
|
|||||||||
| Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan GPL-3.0 | 78% | 199 | 1,766 | 11,310 | 194 | 18 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 30% | 633 | 4,954 | 34,971 | 627 | 47 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) GPL-3.0 | 2% | 888 | 6,044 | 41,665 | 884 | 5 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) GPL-3.0 | 91% | 77 | 984 | 7,437 | 13 | 10 | 9 | 9 | |
|
|
|||||||||
| Gaelic GPL-3.0 | 1% | 914 | 6,094 | 42,084 | 909 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician GPL-3.0 | 66% | 303 | 2,938 | 18,699 | 294 | 13 | 0 | 0 | |
|
|
|||||||||
| Georgian GPL-3.0 | 73% | 240 | 2,303 | 14,545 | 213 | 9 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek GPL-3.0 | 61% | 348 | 3,290 | 20,954 | 339 | 82 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-3.0 | 1% | 912 | 6,090 | 42,064 | 912 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi GPL-3.0 | 1% | 914 | 6,094 | 42,084 | 914 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 70% | 271 | 2,713 | 17,259 | 254 | 27 | 0 | 0 | |
|
|
|||||||||
| Icelandic GPL-3.0 | 75% | 223 | 2,097 | 13,269 | 194 | 20 | 0 | 0 | |
|
|
|||||||||
| Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Italian GPL-3.0 | 77% | 208 | 2,051 | 12,895 | 181 | 15 | 1 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 84% | 144 | 1,026 | 6,634 | 140 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh GPL-3.0 | 73% | 240 | 2,304 | 14,540 | 214 | 11 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) GPL-3.0 | 50% | 456 | 3,929 | 28,042 | 446 | 8 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Latvian GPL-3.0 | 83% | 150 | 1,065 | 6,902 | 146 | 4 | 0 | 0 | |
|
|
|||||||||
| Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lower Sorbian GPL-3.0 | 0% | 915 | 6,096 | 42,099 | 915 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Malay GPL-3.0 | 66% | 303 | 2,938 | 18,699 | 294 | 13 | 0 | 0 | |
|
|
|||||||||
| Marathi GPL-3.0 | 99% | 2 | 19 | 121 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Mongolian GPL-3.0 | 0% | 915 | 6,096 | 42,099 | 915 | 0 | 0 | 0 | |
|
|
|||||||||
| Montenegrin GPL-3.0 | 1% | 911 | 6,080 | 41,998 | 911 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-3.0 | 68% | 287 | 2,808 | 17,788 | 268 | 19 | 31 | 17 | |
|
|
|||||||||
| Persian GPL-3.0 | 71% | 263 | 2,125 | 15,195 | 257 | 49 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 88% | 102 | 1,025 | 6,528 | 86 | 3 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
|
|||||||||
| Romanian GPL-3.0 | 65% | 314 | 3,023 | 19,232 | 304 | 13 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sami (Northern) GPL-3.0 | 2% | 893 | 5,877 | 38,647 | 893 | 7 | 0 | 0 | |
|
|
|||||||||
| Serbian (cyrillic) GPL-3.0 | 51% | 444 | 3,915 | 26,377 | 436 | 18 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) GPL-3.0 | 99% | 6 | 95 | 1,011 | 0 | 33 | 1 | 0 | |
|
|
|||||||||
| Slovak GPL-3.0 | 1% | 907 | 5,983 | 41,427 | 903 | 1 | 0 | 0 | |
|
|
|||||||||
| Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) GPL-3.0 | 1% | 914 | 6,094 | 42,084 | 914 | 0 | 0 | 0 | |
|
|
|||||||||
| Swahili GPL-3.0 | 0% | 915 | 6,096 | 42,099 | 911 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 77% | 203 | 1,706 | 10,946 | 187 | 2 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-3.0 | 78% | 198 | 1,787 | 12,590 | 194 | 13 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Upper Sorbian GPL-3.0 | 0% | 915 | 6,096 | 42,099 | 915 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu GPL-3.0 | 1% | 914 | 6,094 | 42,084 | 914 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek GPL-3.0 | 0% | 915 | 6,096 | 42,099 | 915 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek (latin) GPL-3.0 | 1% | 914 | 6,094 | 42,084 | 914 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/pkp/pkp-lib |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
| Translation process |
|
| Source code repository |
https://github.com/pkp/pkp-lib
|
| Repository branch | stable-3_5_0 |
| Last remote commit |
pkp/pkp-lib#12658 Multilingual setting data delete at empty array or null pass via eloquent
cb60d36c84
Touhidur Rahman authored 5 days ago |
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
c575ecd478
|
| Weblate repository |
http://translate.pkp.sfu.ca/git/pkp-lib/admin/
|
| File mask | locale/*/submission.po |
| Monolingual base language file | locale/en/submission.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 60,390 | 402,336 | 2,778,534 | |||
| Source | 915 | 6,096 | 42,099 | |||
| Translated | 64% | 39,094 | 61% | 245,631 | 61% | 1,714,620 |
| Needs editing | 1% | 361 | 1% | 6,469 | 1% | 40,251 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 834 | 1% | 7,024 | 1% | 51,648 |
| Strings with suggestions | 1% | 42 | 1% | 441 | 1% | 2,700 |
| Untranslated strings | 34% | 20,935 | 37% | 150,236 | 36% | 1,023,663 |
Quick numbers
Trends of last 30 days
None
Committed changes PKP Web Application Library / submission — Portuguese (Brazil) |
Committed changes
11 days ago
|
|
Translation changed PKP Web Application Library / submission — Portuguese (Brazil) |
|
None
New alert |
Repository has changes.
11 days ago
|
None
Committed changes |
Committed changes
12 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None