Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Acron Plugin GPL-3.0 93% 17 109 716 17 16 0 0
Backup Plugin GPL-3.0 90% 30 833 6,041 19 5 0 0
Browse By Section Plugin GPL-3.0 87% 43 296 1,793 30 2 0 0
Browse Plugin GPL-3.0 96% 4 10 72 4 0 0 0
COinS Plugin GPL-3.0 97% 2 25 148 2 2 0 0
Citation Style Language Plugin GPL-3.0 80% 255 1,828 11,893 255 75 0 0
Classic Theme LGPL-3.0 86% 103 696 4,030 103 29 0 2
Custom Block Manager Plugin GPL-3.0 89% 57 289 1,716 57 16 0 0
Custom Header Plugin GPL-3.0 80% 44 284 1,909 44 1 2 1
Custom Locale Plugin GPL-3.0 90% 44 164 1,137 44 2 0 0
Default Translation Plugin GPL-3.0 91% 6 69 423 6 4 1 0
Google Analytics Plugin GPL-3.0 97% 8 159 1,167 8 25 0 1
Google Scholar Plugin GPL-3.0 96% 2 14 98 2 1 0 0
Hypothes.is GPL-3.0 96% 2 16 122 2 1 0 0
Immersion theme GPL-3.0 89% 103 686 4,058 103 22 0 1
JATS Parser Plugin GPL-3.0 78% 156 999 6,420 153 11 1 0
JATS Template Plugin GPL-3.0 89% 6 57 411 6 0 0 0
Lens Galley Plugin GPL-3.0 93% 4 32 204 4 0 0 0
Lucene Plugin GPL-3.0 69% 510 6,655 46,516 510 54 0 0
MEDRA Plugin GPL-3.0 87% 158 1,325 9,541 158 56 0 1
Make Submission Plugin GPL-3.0 91% 9 57 333 9 0 0 0
OAI JATS Plugin GPL-3.0 81% 25 347 2,104 25 0 0 0
OJS CrossRef import/export plugin GPL-3.0 81% 310 4,442 33,440 301 138 1 1
OPS CrossRef import/export plugin GPL-3.0 70% 188 2,766 21,042 187 88 0 0
OpenID Plugin GPL-3.0 80% 507 5,367 39,347 506 13 87 8
PDF.js Viewer Plugin GPL-3.0 96% 2 22 161 2 0 0 0
PKP Preservation Network (PKP|PN) Plugin GPL-3.0 78% 620 5,560 36,367 613 36 0 1
Paperbuzz Plugin GPL-3.0 94% 26 93 612 26 14 3 0
Plagiarism Plugin GPL-3.0 77% 61 460 3,481 60 0 1 0
Pragma theme plugin GPL-3.0 86% 74 428 2,502 74 23 0 0
QuickSubmit Plugin GPL-3.0 92% 37 160 1,064 37 12 1 0
Returning Author Screening GPL-3.0 85% 21 444 2,535 21 1 1 0
Review Report Plugin GPL-3.0 92% 55 121 914 55 17 6 0
SWORD Server Plugin GPL-3.0 82% 15 297 2,421 15 0 0 0
Static Pages Plugin GPL-3.0 96% 28 272 1,765 28 27 0 0
Subscription SSO Plugin GPL-3.0 84% 60 732 4,680 60 5 0 0
Texture Plugin GPL-3.0 88% 39 128 789 39 0 0 0
TinyMCE Plugin GPL-3.0 91% 35 165 1,198 35 6 0 0
Usage Statistics Plugin GPL-3.0 91% 161 3,453 23,018 161 69 0 0
Web Feed Plugin GPL-3.0 66% 250 2,176 14,093 126 33 0 1
controlPublicFiles GPL-3.0 89% 33 456 2,661 33 4 0 0
piwik GPL-3.0 93% 18 246 1,662 18 11 0 0
textEditorExtras GPL-3.0 87% 30 705 4,731 30 17 1 0
Glossary Common Plugins 65% 274 342 1,768 269 0 3 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 26,695 261,458 1,787,128
Source 1,082 9,320 64,022
Translated 83% 22,263 83% 217,673 83% 1,486,025
Needs editing 1% 175 1% 2,128 1% 14,328
Read-only 1% 410 1% 1,738 1% 11,683
Failing checks 3% 836 8% 22,267 9% 162,924
Strings with suggestions 1% 108 1% 1,003 1% 7,279
Untranslated strings 15% 4,257 15% 41,657 16% 286,775

Quick numbers

261 k
Hosted words
26,695
Hosted strings
83%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
−80%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 21 126 0 114 3 4
Abkhazian 0% 38 230 1,463 38 0 0 0
Arabic 95% 37 568 4,053 37 33 0 0
Arabic (Najdi) 0% 38 230 1,463 38 0 0 0
Arabic (ar_IQ) 0% 4 5 26 4 0 0 0
Armenian 0 0 0 0 0 0 0
Armenian (hy_AM) 0 0 0 0 0 0 0
Azerbaijani 1% 655 6,443 43,523 632 0 0 0
Basque 25% 126 1,024 7,228 121 10 0 0
Bosnian 72% 21 123 773 21 6 0 0
Bosnian (bs_BA) 0% 4 5 26 4 0 0 0
Bulgarian 0 0 0 0 28 0 0
Bulgarian (bg_BG) 0 0 0 0 0 0 0
Catalan 86% 109 1,162 8,689 109 26 0 0
Catalan (ca_ES) 96% 3 3 18 3 0 0 0
Chinese (Simplified) (zh_CN) 61% 116 931 6,215 111 14 0 0
Chinese (Traditional) 25% 15 98 621 10 0 0 0
Croatian 30% 58 646 4,731 53 4 0 0
Croatian (hr_HR) 0% 4 5 26 4 0 0 0
Czech 0 0 0 0 0 0 0
Czech (cs_CZ) 98% 2 3 14 2 0 0 2
Danish 0 0 0 0 22 0 0
Danish (da_DK) 0 0 0 0 1 0 0
Dutch 60% 193 1,960 13,355 188 26 0 0
English (United States) 0% 4 5 26 4 0 2 0
Finnish 0 0 0 0 0 0 0
Finnish (fi_FI) 77% 4 5 26 4 0 0 0
French 0% 4 5 26 4 0 0 0
French (Canada) 83% 132 1,520 11,235 120 52 1 0
French (fr_FR) 52% 353 3,581 24,604 348 49 0 0
Gaelic 40% 12 81 522 7 1 0 0
Galician 72% 160 1,279 8,282 155 19 0 0
Galician (gl_ES) 95% 4 5 26 4 1 0 0
Georgian 64% 306 3,500 24,720 301 61 0 0
Georgian (ka_GE) 95% 4 5 26 4 0 0 0
German 97% 15 77 463 15 7 0 0
German (de_DE) 89% 4 5 26 4 0 0 0
Greek 69% 126 1,287 8,941 121 17 0 0
Greek (el_GR) 0% 4 5 26 4 0 0 0
Hungarian 84% 48 355 2,376 43 24 0 0
Hungarian (hu_HU) 0 0 0 0 0 0 0
Iban 0% 4 5 26 4 0 0 0
Icelandic 5% 82 1,327 8,705 77 0 0 0
Icelandic (is_IS) 0% 4 5 26 4 0 0 0
Indonesian 88% 55 480 3,233 50 22 0 0
Indonesian (id_ID) 0% 4 5 26 4 0 0 0
Italian 91% 57 502 3,161 52 37 0 0
Italian (it_IT) 33% 4 5 26 4 0 0 0
Japanese 72% 45 931 6,263 45 1 0 0
Japanese (ja_JP) 0% 4 5 26 4 0 0 0
Kazakh 55% 12 81 522 7 1 0 0
Korean 53% 31 169 1,058 31 0 0 0
Korean (ko_KR) 0% 4 5 26 4 0 0 0
Kurdish 69% 11 40 247 11 3 0 0
Kurdish (Central) 58% 33 567 4,257 18 8 0 0
Kurdish (ku_IQ) 0% 4 5 26 4 0 0 0
Kyrgyz 52% 23 135 869 23 0 0 0
Macedonian 0 0 0 0 2 0 0
Macedonian (mk_MK) 0 0 0 0 0 0 0
Malay 94% 37 396 2,498 33 10 0 0
Malay (ms_MY) 0 0 0 0 0 1 0
Norwegian Bokmål 55% 336 3,327 22,966 331 50 100 4
Persian 78% 61 569 3,991 56 48 0 0
Persian (fa_IR) 0% 4 5 26 4 0 0 0
Polish 86% 32 234 1,610 27 9 0 0
Polish (pl_PL) 75% 1 1 4 1 0 0 0
Portuguese 56% 55 345 2,184 55 0 0 0
Portuguese (Brazil) 0 0 0 0 20 0 0
Portuguese (Portugal) 0 0 0 0 12 0 0
Romanian 77% 40 305 2,076 40 10 0 0
Romanian (ro_RO) 0% 4 5 26 4 0 0 0
Russian 0 0 0 0 0 0 0
Russian (ru_RU) 95% 4 5 26 4 1 0 0
Serbian 33% 87 995 6,962 87 7 0 0
Serbian (latin) 73% 46 414 3,192 41 16 1 0
Serbian (sr_SR) 0% 4 5 26 4 0 0 0
Sinhala 14% 12 230 1,659 12 0 0 0
Sinhala (si_LK) 0% 4 5 26 4 0 0 0
Slovak 70% 28 223 1,535 23 6 0 0
Slovak (sk_SK) 0% 4 5 26 4 0 0 0
Slovenian 0 0 0 0 3 0 0
Slovenian (sl_SI) 95% 4 5 26 4 0 0 0
Spanish 88% 101 1,345 9,393 101 11 0 7
Spanish (Argentina) 50% 2 3 14 0 0 0 0
Spanish (Mexico) 0% 4 5 26 4 0 0 0
Spanish (es_ES) 97% 3 4 18 0 5 0 0
Swedish 61% 227 2,355 15,544 222 19 0 0
Swedish (sv_SE) 59% 88 902 6,600 88 0 0 0
Turkish 87% 95 1,347 9,404 95 21 0 0
Turkish (tr_TR) 0 0 0 0 0 0 0
Ukrainian 0 0 0 0 0 0 0
Ukrainian (uk_UA) 89% 4 5 26 4 0 0 0
Uzbek 58% 44 316 2,233 39 1 0 0
Uzbek (latin) 66% 52 487 3,455 47 6 0 0
Uzbek (uz_UZ@cyrillic) 0% 4 5 26 4 0 0 0
Uzbek (uz_UZ@latin) 66% 4 5 26 4 0 0 0
Vietnamese 86% 56 488 3,281 56 12 0 0
Vietnamese (vi_VN) 0% 4 5 26 4 0 0 0
User avatar None

Pushed changes

Common Plugins / JATS Template Plugin

Pushed changes 10 days ago
User avatar None

Rebased repository

Common Plugins / JATS Template Plugin

Rebased repository 10 days ago
User avatar None

Received repository notification

Common Plugins / JATS Template Plugin

GitHub: https://github.com/pkp/jatsTemplate, main 10 days ago
User avatar None

Pushed changes

Common Plugins / Custom Header Plugin

Pushed changes 2 weeks ago
User avatar None

Committed changes

Common Plugins / Custom Header PluginSpanish

Committed changes 2 weeks ago
User avatar None

Committed changes

Common Plugins / Lucene PluginSpanish

Committed changes 2 weeks ago
User avatar None

Committed changes

Common Plugins / Common PluginsSpanish

Committed changes 2 weeks ago
User avatar jordi

New translation

Common Plugins / Lucene PluginSpanish

2 weeks ago
User avatar jordi

New translation

Common Plugins / Lucene PluginSpanish

2 weeks ago
User avatar jordi

New translation

Common Plugins / Lucene PluginSpanish

2 weeks ago
Browse all project changes