View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Translation status
Strings16 |
|
18.8% | Translate |
---|---|---|---|
Words74 |
|
8.1% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Static Pages Plugin | 80.0% | 59.3% | 0.0% | 35.0% | 0.0% | 0.0% | Translate | |
|
||||||||
PDF.js Viewer Plugin | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Custom Block Manager Plugin | 50.0% | 40.3% | 0.0% | 14.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Google Analytics Plugin | 100.0% | 100.0% | 0.0% | 12.5% | 0.0% | 0.0% | Translate | |
|
||||||||
QuickSubmit Plugin | 41.7% | 31.2% | 0.0% | 16.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Review Report Plugin | 52.9% | 63.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
piwik | 33.3% | 15.4% | 66.7% | 11.1% | 0.0% | 0.0% | Translate | |
|
||||||||
COinS Plugin | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
CrossRef import/export plugin | 97.0% | 98.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
MEDRA Plugin | 78.1% | 90.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
PKP Preservation Network (PKP|PN) Plugin | 39.8% | 34.4% | 0.0% | 3.1% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | http://github.com/pkp | |
---|---|---|
Translation process |
|
|
Translation license | GNU General Public License V3 | |
Contributor agreement | View | |
Repository |
https://github.com/pkp/paperbuzz
|
|
Repository branch | main | |
Last remote commit |
Merge pull request #24 from bozana/main
75cd8d8
bozana authored 2 days ago |
|
Repository containing Weblate translations |
http://translate.pkp.sfu.ca/git/plugins/paperbuzz/
|
|
Filemask | locale/*/locale.po |
|
Monolingual base language file | locale/en_US/locale.po |
|
Translation file |
locale/zh_CN/locale.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
10 months ago | ![]() |
New string to translate | Common Plugins/Paperbuzz Plugin - Chinese (Simplified) (zh_CN) | ||
10 months ago | ![]() |
Resource update | Common Plugins/Paperbuzz Plugin - Chinese (Simplified) (zh_CN) |
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 16 | 74 | 467 | ||
Translated | 18.8% | 3 | 6 | 43 | |
Needs editing | 0.0% | 0 | 0 | 0 | |
Failing check | 0.0% | 0 | 0 | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |