Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 100 | 0 | 100 | 73 |
Starting spaces | 23 | 0 | 23 | 23 |
Double space | 1,215 | 4 | 1,211 | 1,113 |
Consecutive duplicated words | 190 | 56 | 134 | 121 |
Ellipsis | 31 | 3 | 28 | 28 |
Mismatched colon | 106 | 19 | 87 | 79 |
Mismatched exclamation mark | 44 | 7 | 37 | 29 |
Trailing newline | 55 | 0 | 55 | 33 |
Mismatched question mark | 243 | 156 | 87 | 65 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 140 | 0 | 140 | 116 |
Mismatched full stop | 2,536 | 282 | 2,254 | 1,964 |
Inconsistent | 284 | 93 | 191 | 143 |
Kashida letter used | 3 | 0 | 3 | 3 |
Long untranslated | 32 | 1 | 31 | 31 |
Multiple failing checks | 1,629 | 135 | 1,494 | 1,494 |
Mismatching line breaks | 1,269 | 97 | 1,172 | 533 |
Unpluralised | 44 | 1 | 43 | 41 |
Punctuation spacing | 2 | 2 | 0 | 0 |
Reused translation | 1,119 | 209 | 910 | 910 |
Unchanged translation | 2,145 | 1,099 | 1,046 | 1,037 |
Has been translated | 745 | 1 | 744 | 0 |
XML syntax | 201 | 20 | 181 | 151 |
XML markup | 1,054 | 77 | 977 | 479 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.