Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 83 | 0 | 83 | 60 |
Starting spaces | 22 | 0 | 22 | 22 |
Double space | 1,053 | 7 | 1,046 | 951 |
Consecutive duplicated words | 187 | 72 | 115 | 103 |
Ellipsis | 31 | 3 | 28 | 28 |
Mismatched colon | 103 | 23 | 80 | 74 |
Mismatched exclamation mark | 47 | 16 | 31 | 23 |
Trailing newline | 51 | 0 | 51 | 29 |
Mismatched question mark | 240 | 162 | 78 | 62 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 141 | 0 | 141 | 119 |
Mismatched full stop | 2,376 | 369 | 2,007 | 1,763 |
Inconsistent | 292 | 89 | 203 | 164 |
Kashida letter used | 3 | 0 | 3 | 3 |
Long untranslated | 41 | 0 | 41 | 41 |
Multiple failing checks | 1,536 | 127 | 1,409 | 1,409 |
Mismatching line breaks | 1,165 | 146 | 1,019 | 463 |
Unpluralised | 43 | 1 | 42 | 40 |
Punctuation spacing | 2 | 2 | 0 | 0 |
Reused translation | 1,051 | 305 | 746 | 746 |
Unchanged translation | 2,181 | 1,161 | 1,020 | 1,004 |
Has been translated | 736 | 1 | 735 | 0 |
XML syntax | 200 | 27 | 173 | 131 |
XML markup | 927 | 98 | 829 | 368 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.