Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 31 | 0 | 31 | 19 |
Consecutive duplicated words | 11 | 1 | 10 | 7 |
Mismatched colon | 1 | 0 | 1 | 0 |
Trailing newline | 8 | 0 | 8 | 6 |
Mismatched question mark | 32 | 4 | 28 | 9 |
Mismatched full stop | 89 | 2 | 87 | 15 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 40 | 8 | 32 | 32 |
Mismatching line breaks | 359 | 33 | 326 | 107 |
Reused translation | 1 | 0 | 1 | 1 |
Unchanged translation | 57 | 21 | 36 | 36 |
Has been translated | 1 | 0 | 1 | 0 |
XML syntax | 38 | 5 | 33 | 27 |
XML markup | 378 | 38 | 340 | 125 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.