Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 3 |
Double space | 34 | 0 | 34 | 33 |
Consecutive duplicated words | 8 | 4 | 4 | 4 |
Mismatched colon | 3 | 1 | 2 | 2 |
Mismatched exclamation mark | 1 | 0 | 1 | 0 |
Trailing newline | 3 | 0 | 3 | 2 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Trailing space | 2 | 0 | 2 | 2 |
Mismatched full stop | 60 | 16 | 44 | 42 |
Mismatching line breaks | 53 | 10 | 43 | 34 |
Reused translation | 28 | 0 | 28 | 28 |
Unchanged translation | 30 | 7 | 23 | 23 |
XML syntax | 7 | 3 | 4 | 3 |
XML markup | 35 | 5 | 30 | 19 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.