| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 11 | 0 | 11 | 11 |
| Starting spaces | 2 | 0 | 2 | 2 |
| Double space | 462 | 5 | 457 | 415 |
| Consecutive duplicated words | 79 | 31 | 48 | 44 |
| Ellipsis | 9 | 2 | 7 | 7 |
| Mismatched colon | 34 | 15 | 19 | 19 |
| Mismatched exclamation mark | 23 | 5 | 18 | 18 |
| Trailing newline | 19 | 1 | 18 | 11 |
| Mismatched question mark | 96 | 61 | 35 | 22 |
| Mismatched semicolon | 2 | 0 | 2 | 2 |
| Trailing space | 20 | 0 | 20 | 20 |
| Mismatched full stop | 714 | 126 | 588 | 531 |
| Multiple failing checks | 464 | 46 | 418 | 418 |
| Mismatching line breaks | 497 | 86 | 411 | 203 |
| Unpluralised | 6 | 1 | 5 | 5 |
| Punctuation spacing | 1 | 1 | 0 | 0 |
| Reused translation | 203 | 54 | 149 | 149 |
| Unchanged translation | 381 | 225 | 156 | 152 |
| Has been translated | 25 | 0 | 25 | 0 |
| XML syntax | 86 | 15 | 71 | 56 |
| XML markup | 463 | 71 | 392 | 183 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.