Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 43 | 0 | 43 | 30 |
Consecutive duplicated words | 12 | 0 | 12 | 9 |
Mismatched colon | 1 | 0 | 1 | 0 |
Trailing newline | 15 | 0 | 15 | 13 |
Mismatched question mark | 43 | 1 | 42 | 9 |
Mismatched full stop | 142 | 1 | 141 | 7 |
Long untranslated | 13 | 0 | 13 | 13 |
Multiple failing checks | 38 | 8 | 30 | 30 |
Mismatching line breaks | 527 | 9 | 518 | 124 |
Unchanged translation | 50 | 6 | 44 | 44 |
Has been translated | 46 | 0 | 46 | 0 |
XML syntax | 19 | 3 | 16 | 13 |
XML markup | 502 | 21 | 481 | 141 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.