Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 14 | 0 | 14 | 14 |
Starting spaces | 19 | 0 | 19 | 19 |
Double space | 379 | 0 | 379 | 350 |
Consecutive duplicated words | 71 | 17 | 54 | 47 |
Ellipsis | 8 | 0 | 8 | 8 |
Mismatched colon | 49 | 3 | 46 | 46 |
Mismatched exclamation mark | 7 | 2 | 5 | 5 |
Trailing newline | 3 | 0 | 3 | 0 |
Mismatched question mark | 121 | 62 | 59 | 57 |
Trailing space | 73 | 0 | 73 | 49 |
Mismatched full stop | 1,418 | 103 | 1,315 | 1,223 |
Inconsistent | 62 | 16 | 46 | 35 |
Kashida letter used | 3 | 0 | 3 | 3 |
Long untranslated | 17 | 0 | 17 | 17 |
Multiple failing checks | 780 | 50 | 730 | 730 |
Mismatching line breaks | 44 | 5 | 39 | 35 |
Unpluralised | 27 | 0 | 27 | 27 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Reused translation | 235 | 15 | 220 | 220 |
Unchanged translation | 1,092 | 447 | 645 | 643 |
Has been translated | 555 | 0 | 555 | 0 |
XML syntax | 25 | 0 | 25 | 15 |
XML markup | 87 | 5 | 82 | 80 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.