| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian (latin) | 1 | 0 | 1 | 1 |
| Kurdish (Central) | 5 | 0 | 5 | 5 |
| Greek | 1 | 0 | 1 | 1 |
| Persian | 6 | 0 | 6 | 6 |
| Galician | 2 | 0 | 2 | 2 |
| Icelandic | 8 | 0 | 8 | 8 |
| Serbian (cyrillic) | 1 | 0 | 1 | 1 |
| Serbian (latin) | 1 | 0 | 1 | 1 |
| Uzbek (latin) | 1 | 0 | 1 | 1 |
| Vietnamese | 1 | 0 | 1 | 1 |
Check details
Translation contains double space