| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Azerbaijani | 1 | 0 | 1 | 1 |
| Kurdish (Central) | 2 | 0 | 2 | 2 |
| Galician | 4 | 0 | 4 | 4 |
| Hebrew | 2 | 0 | 2 | 1 |
| Hindi | 1 | 0 | 1 | 0 |
| Hungarian | 3 | 0 | 3 | 3 |
| Icelandic | 6 | 0 | 6 | 5 |
| Georgian | 1 | 0 | 1 | 1 |
| Kazakh | 2 | 0 | 2 | 0 |
| Romanian | 1 | 0 | 1 | 0 |
| Slovak | 2 | 0 | 2 | 0 |
| Turkish | 3 | 0 | 3 | 3 |
| Vietnamese | 2 | 0 | 2 | 1 |
Check details
Translation contains double space