Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 1 | 0 | 1 | 1 |
Bosnian | 10 | 0 | 10 | 8 |
Catalan | 3 | 0 | 3 | 3 |
Kurdish (Central) | 16 | 0 | 16 | 16 |
Montenegrin | 2 | 0 | 2 | 2 |
Greek | 9 | 0 | 9 | 9 |
Basque | 1 | 0 | 1 | 1 |
Persian | 55 | 0 | 55 | 50 |
Galician | 7 | 0 | 7 | 7 |
Hindi | 4 | 0 | 4 | 4 |
Croatian | 9 | 0 | 9 | 7 |
Hungarian | 5 | 0 | 5 | 4 |
Icelandic | 24 | 0 | 24 | 24 |
Kazakh | 5 | 0 | 5 | 4 |
Dutch | 3 | 0 | 3 | 3 |
Romanian | 2 | 0 | 2 | 2 |
Slovak | 2 | 0 | 2 | 2 |
Serbian (cyrillic) | 12 | 0 | 12 | 9 |
Serbian (latin) | 11 | 0 | 11 | 7 |
Turkish | 9 | 0 | 9 | 9 |
Uzbek (latin) | 1 | 0 | 1 | 0 |
Vietnamese | 5 | 0 | 5 | 5 |
Chinese (Simplified) (zh_CN) | 4 | 0 | 4 | 4 |
Check details
Translation contains double space