Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 1 | 0 | 1 | 1 |
Bosnian | 5 | 0 | 5 | 5 |
Kurdish (Central) | 21 | 0 | 21 | 20 |
Greek | 6 | 0 | 6 | 6 |
Basque | 3 | 0 | 3 | 3 |
Persian | 7 | 1 | 6 | 5 |
Galician | 5 | 0 | 5 | 5 |
Hindi | 7 | 0 | 7 | 7 |
Croatian | 5 | 0 | 5 | 5 |
Hungarian | 7 | 0 | 7 | 6 |
Icelandic | 29 | 0 | 29 | 29 |
Kazakh | 2 | 0 | 2 | 2 |
Korean | 1 | 0 | 1 | 1 |
Kyrgyz | 1 | 0 | 1 | 1 |
Romanian | 7 | 0 | 7 | 7 |
Slovak | 1 | 0 | 1 | 1 |
Serbian (cyrillic) | 23 | 0 | 23 | 22 |
Serbian (latin) | 21 | 0 | 21 | 20 |
Turkish | 8 | 0 | 8 | 8 |
Vietnamese | 5 | 0 | 5 | 5 |
Chinese (Simplified) (zh_CN) | 1 | 0 | 1 | 1 |
Check details
Translation contains double space