| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian (latin) | 1 | 0 | 1 | 1 |
| Kurdish (Central) | 1 | 0 | 1 | 1 |
| Greek | 2 | 0 | 2 | 2 |
| Persian | 7 | 0 | 7 | 6 |
| Gaelic | 4 | 0 | 4 | 0 |
| Hungarian | 4 | 0 | 4 | 4 |
| Icelandic | 18 | 0 | 18 | 18 |
| Kazakh | 5 | 0 | 5 | 5 |
| Norwegian Bokmål | 1 | 0 | 1 | 1 |
| Romanian | 1 | 0 | 1 | 1 |
| Serbian (cyrillic) | 3 | 0 | 3 | 2 |
| Serbian (latin) | 3 | 0 | 3 | 2 |
| Turkish | 7 | 0 | 7 | 7 |
| Chinese (Simplified) | 1 | 0 | 1 | 1 |
Check details
Translation contains double space