Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bosnian | 1 | 0 | 1 | 1 |
Catalan | 2 | 0 | 2 | 2 |
Kurdish (Central) | 10 | 0 | 10 | 9 |
Greek | 5 | 0 | 5 | 5 |
Basque | 2 | 0 | 2 | 1 |
Persian | 9 | 0 | 9 | 8 |
Galician | 1 | 0 | 1 | 0 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 5 | 0 | 5 | 4 |
Indonesian | 1 | 0 | 1 | 0 |
Icelandic | 3 | 0 | 3 | 1 |
Kazakh | 3 | 0 | 3 | 3 |
Malay | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 4 | 0 | 4 | 4 |
Polish | 1 | 0 | 1 | 1 |
Romanian | 1 | 0 | 1 | 1 |
Slovak | 2 | 0 | 2 | 1 |
Serbian (cyrillic) | 2 | 0 | 2 | 2 |
Serbian (latin) | 2 | 0 | 2 | 2 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 6 | 0 | 6 | 6 |
Vietnamese | 2 | 0 | 2 | 2 |
Chinese (Simplified) (zh_CN) | 2 | 0 | 2 | 2 |
Check details
Translation contains double space