Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bosnian | 1 | 0 | 1 | 1 |
Kurdish (Central) | 3 | 0 | 3 | 3 |
Greek | 23 | 0 | 23 | 22 |
Persian | 13 | 0 | 13 | 13 |
Galician | 1 | 0 | 1 | 0 |
Hungarian | 3 | 0 | 3 | 3 |
Indonesian | 6 | 0 | 6 | 6 |
Icelandic | 3 | 0 | 3 | 3 |
Kazakh | 7 | 0 | 7 | 7 |
Norwegian Bokmål | 5 | 0 | 5 | 5 |
Romanian | 2 | 0 | 2 | 2 |
Slovak | 1 | 0 | 1 | 0 |
Serbian (cyrillic) | 3 | 0 | 3 | 3 |
Serbian (latin) | 2 | 0 | 2 | 2 |
Turkish | 1 | 0 | 1 | 0 |
Vietnamese | 7 | 0 | 7 | 7 |
Check details
Translation contains double space