| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian (latin) | 1 | 0 | 1 | 0 |
| Kurdish (Central) | 3 | 0 | 3 | 3 |
| Danish | 1 | 0 | 1 | 1 |
| Persian | 2 | 0 | 2 | 1 |
| French | 1 | 0 | 1 | 1 |
| French (Canada) | 1 | 0 | 1 | 1 |
| Hungarian | 9 | 0 | 9 | 9 |
| Indonesian | 1 | 0 | 1 | 1 |
| Icelandic | 13 | 0 | 13 | 13 |
| Dutch | 2 | 0 | 2 | 2 |
| Polish | 2 | 0 | 2 | 2 |
| Portuguese | 1 | 0 | 1 | 1 |
| Serbian (cyrillic) | 2 | 0 | 2 | 2 |
| Serbian (latin) | 2 | 0 | 2 | 2 |
| Swahili | 1 | 0 | 1 | 1 |
| Turkish | 3 | 0 | 3 | 3 |
Check details
Translation contains double space