| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Azerbaijani | 1 | 0 | 1 | 1 |
| Bosnian (latin) | 1 | 0 | 1 | 1 |
| Catalan | 1 | 0 | 1 | 1 |
| Montenegrin | 1 | 0 | 1 | 1 |
| German | 1 | 0 | 1 | 1 |
| Greek | 1 | 0 | 1 | 1 |
| Persian | 2 | 0 | 2 | 2 |
| French (Canada) | 1 | 0 | 1 | 1 |
| Gaelic | 1 | 0 | 1 | 1 |
| Galician | 1 | 0 | 1 | 1 |
| Hungarian | 2 | 0 | 2 | 2 |
| Icelandic | 1 | 0 | 1 | 1 |
| Italian | 1 | 0 | 1 | 1 |
| Japanese | 1 | 0 | 1 | 1 |
| Georgian | 1 | 0 | 1 | 1 |
| Kazakh | 1 | 0 | 1 | 1 |
| Latvian | 1 | 0 | 1 | 1 |
| Marathi | 1 | 0 | 1 | 1 |
| Malay | 1 | 0 | 1 | 1 |
| Norwegian Bokmål | 1 | 0 | 1 | 1 |
| Polish | 1 | 0 | 1 | 1 |
| Portuguese | 1 | 0 | 1 | 1 |
| Romanian | 1 | 0 | 1 | 1 |
| Russian | 1 | 0 | 1 | 1 |
| Sami (Northern) | 1 | 0 | 1 | 1 |
| Serbian (cyrillic) | 1 | 0 | 1 | 1 |
| Serbian (latin) | 2 | 0 | 2 | 2 |
| Thai | 1 | 0 | 1 | 1 |
| Turkish | 1 | 0 | 1 | 1 |
| Chinese (Simplified) | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a space