| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Azerbaijani | 15 | 0 | 15 | 15 |
| Kurdish (Central) | 7 | 0 | 7 | 7 |
| Montenegrin | 2 | 2 | 0 | 0 |
| German | 2 | 2 | 0 | 0 |
| Greek | 6 | 0 | 6 | 6 |
| Basque | 1 | 1 | 0 | 0 |
| Armenian | 1 | 1 | 0 | 0 |
| Japanese | 12 | 12 | 0 | 0 |
| Serbian (cyrillic) | 2 | 0 | 2 | 2 |
| Serbian (latin) | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with a full stop