Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 4 | 0 | 4 | 4 |
Bosnian | 2 | 0 | 2 | 0 |
Catalan | 1 | 0 | 1 | 0 |
Kurdish (Central) | 5 | 0 | 5 | 0 |
Greek | 5 | 0 | 5 | 0 |
Basque | 6 | 0 | 6 | 2 |
Persian | 3 | 0 | 3 | 3 |
French (Canada) | 1 | 1 | 0 | 0 |
Gaelic | 5 | 0 | 5 | 0 |
Galician | 5 | 0 | 5 | 0 |
Hebrew | 3 | 0 | 3 | 0 |
Hindi | 5 | 0 | 5 | 0 |
Croatian | 2 | 0 | 2 | 0 |
Hungarian | 2 | 0 | 2 | 0 |
Georgian | 5 | 0 | 5 | 0 |
Kazakh | 4 | 0 | 4 | 0 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 2 | 0 | 2 | 0 |
Romanian | 5 | 0 | 5 | 0 |
Slovak | 5 | 0 | 5 | 0 |
Slovenian | 2 | 1 | 1 | 1 |
Turkish | 4 | 0 | 4 | 0 |
Uzbek (latin) | 2 | 0 | 2 | 0 |
Vietnamese | 5 | 0 | 5 | 4 |
Chinese (Simplified) (zh_CN) | 5 | 0 | 5 | 0 |
Check details
Source and translation do not both end with a full stop