| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Azerbaijani | 92 | 0 | 92 | 92 |
| Montenegrin | 4 | 0 | 4 | 4 |
| German | 1 | 1 | 0 | 0 |
| Greek | 15 | 0 | 15 | 15 |
| Persian | 27 | 0 | 27 | 27 |
| Galician | 1 | 0 | 1 | 1 |
| Croatian | 2 | 2 | 0 | 0 |
| Hungarian | 1 | 0 | 1 | 1 |
| Armenian | 2 | 2 | 0 | 0 |
| Georgian | 1 | 0 | 1 | 1 |
| Kazakh | 1 | 0 | 1 | 1 |
| Kyrgyz | 1 | 0 | 1 | 1 |
| Lithuanian | 1 | 1 | 0 | 0 |
| Norwegian Bokmål | 1 | 1 | 0 | 0 |
| Romanian | 2 | 0 | 2 | 2 |
| Slovak | 1 | 0 | 1 | 1 |
| Serbian (cyrillic) | 12 | 0 | 12 | 12 |
| Serbian (latin) | 16 | 0 | 16 | 16 |
| Ukrainian | 1 | 1 | 0 | 0 |
| Uzbek (latin) | 5 | 0 | 5 | 5 |
| Vietnamese | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop