Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 1 | 0 | 1 | 1 |
Greek | 10 | 0 | 10 | 10 |
French (Canada) | 9 | 0 | 9 | 9 |
French (fr_FR) | 2 | 2 | 0 | 0 |
Galician | 1 | 0 | 1 | 1 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 3 | 3 | 0 | 0 |
Russian | 1 | 0 | 1 | 1 |
Slovenian | 12 | 0 | 12 | 12 |
Swedish | 2 | 0 | 2 | 2 |
Turkish | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop