Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Azerbaijani | 2 | 0 | 2 | 0 |
Kurdish (Central) | 4 | 0 | 4 | 4 |
Greek | 2 | 0 | 2 | 2 |
Basque | 1 | 0 | 1 | 1 |
Persian | 5 | 0 | 5 | 5 |
French (Canada) | 1 | 0 | 1 | 0 |
Croatian | 3 | 0 | 3 | 3 |
Hungarian | 3 | 0 | 3 | 3 |
Armenian | 1 | 1 | 0 | 0 |
Italian | 3 | 0 | 3 | 3 |
Japanese | 2 | 0 | 2 | 2 |
Georgian | 3 | 0 | 3 | 3 |
Kazakh | 3 | 0 | 3 | 3 |
Macedonian | 1 | 1 | 0 | 0 |
Malay | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 1 | 0 | 1 | 1 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop