| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Azerbaijani | 71 | 0 | 71 | 71 |
| Catalan | 1 | 1 | 0 | 0 |
| Montenegrin | 1 | 1 | 0 | 0 |
| Danish | 2 | 2 | 0 | 0 |
| Greek | 25 | 0 | 25 | 25 |
| Persian | 56 | 0 | 56 | 56 |
| French (Canada) | 11 | 11 | 0 | 0 |
| Gaelic | 15 | 0 | 15 | 0 |
| Galician | 1 | 0 | 1 | 1 |
| Hebrew | 20 | 20 | 0 | 0 |
| Hungarian | 5 | 0 | 5 | 5 |
| Italian | 2 | 0 | 2 | 2 |
| Japanese | 2 | 2 | 0 | 0 |
| Norwegian Bokmål | 1 | 1 | 0 | 0 |
| Romanian | 1 | 0 | 1 | 1 |
| Russian | 1 | 1 | 0 | 0 |
| Serbian (cyrillic) | 7 | 0 | 7 | 7 |
| Serbian (latin) | 7 | 0 | 7 | 7 |
| Ukrainian | 1 | 1 | 0 | 0 |
Check details
Source and translation do not both end with a full stop