Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bosnian | 1 | 0 | 1 | 0 |
Catalan | 2 | 0 | 2 | 0 |
Kurdish (Central) | 2 | 0 | 2 | 0 |
Greek | 2 | 0 | 2 | 0 |
Spanish | 1 | 0 | 1 | 0 |
Basque | 2 | 0 | 2 | 0 |
Persian | 5 | 0 | 5 | 1 |
Finnish | 1 | 0 | 1 | 0 |
French (Canada) | 6 | 0 | 6 | 0 |
Gaelic | 2 | 0 | 2 | 0 |
Galician | 2 | 0 | 2 | 0 |
Hebrew | 2 | 0 | 2 | 0 |
Hindi | 2 | 0 | 2 | 0 |
Croatian | 1 | 0 | 1 | 0 |
Hungarian | 1 | 0 | 1 | 0 |
Indonesian | 2 | 0 | 2 | 0 |
Italian | 2 | 0 | 2 | 0 |
Georgian | 2 | 0 | 2 | 0 |
Kazakh | 2 | 0 | 2 | 0 |
Malay | 2 | 0 | 2 | 0 |
Norwegian Bokmål | 2 | 0 | 2 | 1 |
Polish | 2 | 0 | 2 | 0 |
Portuguese (Brazil) | 1 | 0 | 1 | 0 |
Portuguese (Portugal) | 2 | 0 | 2 | 0 |
Romanian | 2 | 0 | 2 | 0 |
Slovak | 2 | 0 | 2 | 0 |
Slovenian | 2 | 0 | 2 | 0 |
Swedish | 2 | 0 | 2 | 0 |
Turkish | 3 | 0 | 3 | 0 |
Uzbek (latin) | 2 | 0 | 2 | 0 |
Vietnamese | 2 | 0 | 2 | 0 |
Chinese (Simplified) (zh_CN) | 3 | 0 | 3 | 0 |
Check details
Source and translation do not both end with a full stop