| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Azerbaijani | 4 | 0 | 4 | 4 |
| Kurdish (Central) | 7 | 0 | 7 | 7 |
| Greek | 8 | 0 | 8 | 8 |
| Persian | 14 | 0 | 14 | 14 |
| French (Canada) | 6 | 6 | 0 | 0 |
| Hungarian | 1 | 0 | 1 | 1 |
| Serbian (cyrillic) | 2 | 0 | 2 | 2 |
| Serbian (latin) | 2 | 0 | 2 | 2 |
| Chinese (Simplified) | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with a full stop