| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Azerbaijani | 11 | 0 | 11 | 10 |
| Bosnian (latin) | 2 | 0 | 2 | 2 |
| Greek | 4 | 0 | 4 | 4 |
| Persian | 11 | 0 | 11 | 10 |
| French (Canada) | 1 | 0 | 1 | 1 |
| Galician | 1 | 0 | 1 | 1 |
| Italian | 1 | 0 | 1 | 1 |
| Japanese | 1 | 0 | 1 | 1 |
| Malay | 1 | 0 | 1 | 1 |
| Norwegian Bokmål | 2 | 1 | 1 | 1 |
| Romanian | 1 | 0 | 1 | 1 |
| Serbian (cyrillic) | 2 | 0 | 2 | 2 |
| Serbian (latin) | 2 | 0 | 2 | 2 |
| Chinese (Simplified) | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with a full stop