Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Azerbaijani | 115 | 0 | 115 | 106 |
Bosnian | 5 | 0 | 5 | 4 |
Catalan | 5 | 0 | 5 | 4 |
Kurdish (Central) | 10 | 0 | 10 | 10 |
German | 2 | 2 | 0 | 0 |
Greek | 12 | 0 | 12 | 11 |
Basque | 12 | 0 | 12 | 10 |
Persian | 93 | 0 | 93 | 90 |
French (Canada) | 7 | 7 | 0 | 0 |
Gaelic | 3 | 0 | 3 | 2 |
Galician | 5 | 0 | 5 | 4 |
Hebrew | 4 | 0 | 4 | 3 |
Hindi | 3 | 0 | 3 | 2 |
Croatian | 10 | 0 | 10 | 10 |
Hungarian | 5 | 0 | 5 | 4 |
Armenian | 2 | 2 | 0 | 0 |
Indonesian | 1 | 0 | 1 | 1 |
Italian | 3 | 0 | 3 | 2 |
Japanese | 4 | 0 | 4 | 3 |
Georgian | 12 | 0 | 12 | 5 |
Kazakh | 10 | 0 | 10 | 3 |
Malay | 4 | 0 | 4 | 3 |
Norwegian Bokmål | 10 | 2 | 8 | 5 |
Polish | 8 | 0 | 8 | 8 |
Romanian | 7 | 0 | 7 | 6 |
Slovak | 4 | 0 | 4 | 3 |
Slovenian | 3 | 3 | 0 | 0 |
Serbian (cyrillic) | 10 | 0 | 10 | 10 |
Serbian (latin) | 11 | 0 | 11 | 11 |
Swedish | 15 | 0 | 15 | 8 |
Turkish | 10 | 0 | 10 | 10 |
Uzbek (latin) | 4 | 0 | 4 | 3 |
Vietnamese | 8 | 0 | 8 | 7 |
Chinese (Simplified) (zh_CN) | 11 | 0 | 11 | 10 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with a full stop