| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Aragonese | 7 | 7 | 0 | 0 |
| Azerbaijani | 88 | 0 | 88 | 88 |
| Bosnian (latin) | 1 | 0 | 1 | 1 |
| Catalan | 6 | 0 | 6 | 6 |
| Kurdish (Central) | 1 | 0 | 1 | 1 |
| German | 5 | 5 | 0 | 0 |
| Greek | 41 | 0 | 41 | 41 |
| Spanish | 7 | 7 | 0 | 0 |
| Basque | 5 | 5 | 0 | 0 |
| Persian | 28 | 0 | 28 | 26 |
| Finnish | 4 | 4 | 0 | 0 |
| French | 2 | 2 | 0 | 0 |
| French (Canada) | 15 | 15 | 0 | 0 |
| Galician | 7 | 0 | 7 | 7 |
| Hungarian | 5 | 0 | 5 | 5 |
| Armenian | 7 | 7 | 0 | 0 |
| Japanese | 26 | 26 | 0 | 0 |
| Georgian | 2 | 0 | 2 | 2 |
| Latvian | 5 | 5 | 0 | 0 |
| Malay | 1 | 0 | 1 | 1 |
| Norwegian Bokmål | 8 | 5 | 3 | 3 |
| Polish | 1 | 0 | 1 | 1 |
| Romanian | 1 | 0 | 1 | 1 |
| Russian | 5 | 5 | 0 | 0 |
| Serbian (cyrillic) | 13 | 0 | 13 | 13 |
| Serbian (latin) | 13 | 0 | 13 | 13 |
| Turkish | 27 | 3 | 24 | 24 |
| Chinese (Simplified) | 45 | 0 | 45 | 45 |
Check details
Source and translation do not both end with a full stop