Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 4 | 0 | 4 | 4 |
Bosnian | 2 | 0 | 2 | 2 |
Kurdish (Central) | 1 | 0 | 1 | 1 |
Greek | 8 | 0 | 8 | 8 |
Basque | 2 | 0 | 2 | 2 |
Persian | 23 | 0 | 23 | 23 |
French (Canada) | 1 | 1 | 0 | 0 |
French (fr_FR) | 1 | 1 | 0 | 0 |
Hungarian | 8 | 0 | 8 | 8 |
Italian | 1 | 1 | 0 | 0 |
Japanese | 5 | 5 | 0 | 0 |
Georgian | 1 | 0 | 1 | 1 |
Malay | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 1 | 1 | 0 | 0 |
Serbian (cyrillic) | 6 | 0 | 6 | 6 |
Serbian (latin) | 6 | 0 | 6 | 6 |
Swahili | 2 | 0 | 2 | 2 |
Ukrainian | 1 | 1 | 0 | 0 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) (zh_CN) | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop