Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bosnian | 1 | 0 | 1 | 0 |
Catalan | 1 | 1 | 0 | 0 |
Kurdish (Central) | 1 | 0 | 1 | 0 |
Montenegrin | 1 | 0 | 1 | 1 |
Danish | 1 | 1 | 0 | 0 |
German | 1 | 1 | 0 | 0 |
Greek | 1 | 0 | 1 | 0 |
English | 1 | 0 | 1 | 1 |
Basque | 1 | 0 | 1 | 0 |
Persian | 1 | 0 | 1 | 0 |
French (Canada) | 1 | 1 | 0 | 0 |
Galician | 1 | 0 | 1 | 1 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Armenian | 1 | 1 | 0 | 0 |
Indonesian | 1 | 1 | 0 | 0 |
Italian | 1 | 0 | 1 | 1 |
Georgian | 1 | 0 | 1 | 1 |
Kazakh | 1 | 0 | 1 | 1 |
Latvian | 1 | 1 | 0 | 0 |
Malay | 1 | 0 | 1 | 1 |
Dutch | 1 | 1 | 0 | 0 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Portuguese (Portugal) | 1 | 1 | 0 | 0 |
Romanian | 1 | 0 | 1 | 0 |
Slovenian | 1 | 1 | 0 | 0 |
Serbian (cyrillic) | 1 | 0 | 1 | 0 |
Serbian (latin) | 1 | 0 | 1 | 0 |
Thai | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 0 |
Chinese (Simplified) (zh_CN) | 1 | 0 | 1 | 0 |
Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
This string has more than one translation in this project or is untranslated in some components.