Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 6 | 0 | 6 | 6 |
Bulgarian | 1 | 0 | 1 | 1 |
Catalan | 5 | 4 | 1 | 1 |
Czech | 4 | 4 | 0 | 0 |
English | 5 | 0 | 5 | 5 |
Spanish | 5 | 2 | 3 | 3 |
French (Canada) | 8 | 0 | 8 | 3 |
French (fr_FR) | 11 | 0 | 11 | 2 |
Armenian | 6 | 5 | 1 | 1 |
Georgian | 13 | 0 | 13 | 1 |
Macedonian | 4 | 4 | 0 | 0 |
Norwegian Bokmål | 12 | 0 | 12 | 2 |
Portuguese (Brazil) | 7 | 0 | 7 | 7 |
Portuguese (Portugal) | 5 | 4 | 1 | 1 |
Russian | 4 | 4 | 0 | 0 |
Ukrainian | 4 | 4 | 0 | 0 |
Check details
This string has more than one translation in this project or is untranslated in some components.