Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 13 | 0 | 13 | 13 |
Bosnian | 17 | 0 | 17 | 7 |
Catalan | 3 | 0 | 3 | 1 |
Kurdish (Central) | 16 | 0 | 16 | 2 |
Greek | 15 | 0 | 15 | 1 |
Basque | 19 | 0 | 19 | 7 |
Persian | 28 | 3 | 25 | 25 |
French (Canada) | 6 | 6 | 0 | 0 |
Gaelic | 15 | 0 | 15 | 1 |
Galician | 15 | 0 | 15 | 1 |
Hebrew | 12 | 0 | 12 | 2 |
Hindi | 15 | 0 | 15 | 1 |
Croatian | 17 | 0 | 17 | 7 |
Hungarian | 14 | 0 | 14 | 5 |
Icelandic | 1 | 0 | 1 | 0 |
Italian | 1 | 1 | 0 | 0 |
Georgian | 15 | 0 | 15 | 2 |
Kazakh | 14 | 0 | 14 | 2 |
Malay | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 11 | 8 | 3 | 3 |
Dutch | 14 | 2 | 12 | 3 |
Polish | 3 | 0 | 3 | 3 |
Portuguese (Brazil) | 6 | 6 | 0 | 0 |
Portuguese (Portugal) | 1 | 1 | 0 | 0 |
Romanian | 14 | 0 | 14 | 1 |
Slovak | 15 | 0 | 15 | 1 |
Slovenian | 5 | 2 | 3 | 3 |
Turkish | 17 | 1 | 16 | 5 |
Uzbek (latin) | 4 | 0 | 4 | 1 |
Vietnamese | 15 | 4 | 11 | 9 |
Chinese (Simplified) (zh_CN) | 17 | 0 | 17 | 3 |
Check details
Number of new lines in translation does not match source